When you buy shares with share trading, you buy and own the stock and become a shareholder in the company. Here are the most bought shares on our share trading platform in the previous week (Monday to Friday all hours).
| Rank | Shares | Ticker | Percentage of all trades |
| 1 | Electro Optic Systems Holdings Ltd | Electro Optic Systems Holdings Ltd | 2.25% |
| 2 | DroneShield Limited | DroneShield Limited | 1.64% |
| 3 | Zip Company Limited | Zip Company Limited | 1.64% |
| 4 | NVIDIA Corp (24 Hours) | NVIDIA Corp (24 Hours) | 1.51% |
| 5 | Microsoft Corp (24 Hours) | Microsoft Corp (24 Hours) | 1.24% |
| 6 | Liontown Limited | Liontown Resources Limited | 1.01% |
| 7 | Qantas Airways Ltd | Qantas Airways Ltd | 1.00% |
| 8 | Appen Limited | Appen Limited | 0.98% |
| 9 | 4DMedical Limited | 4DMedical Limited | 0.93% |
| 10 | Wisetech Global Limited | Wisetech Global Limited | 0.90% |
When you sell shares with share trading, you are selling your existing shareholding in that company. Here are the most sold shares on our platform most sold by our clients in Australia during regular trading hours. This data may be valuable for those wishing to short share CFDs as well.
| Rank | Shares | Ticker | Percentage of all trades |
| 1 | Electro Optic Systems Holdings Ltd | Electro Optic Systems Holdings Ltd | 3.07% |
| 2 | PLS Group Limited | Pilbara Minerals Limited | 2.44% |
| 3 | DroneShield Limited | DroneShield Limited | 2.27% |
| 4 | Zip Company Limited | Zip Company Limited | 1.68% |
| 5 | Appen Limited | Appen Limited | 1.54% |
| 6 | Lynas Rare Earths Limited | Lynas Rare Earths Limited | 1.27% |
| 7 | BHP Group Limited (ASX) | BHP Group Limited (ASX) | 1.25% |
| 8 | NVIDIA Corp (24 Hours) | NVIDIA Corp (24 Hours) | 1.11% |
| 9 | Liontown Limited | Liontown Resources Limited | 0.99% |
| 10 | Tesla Motors Inc (24 Hours) | Tesla Motors Inc (24 Hours) | 0.99% |
When you trade shares on our share trading platform, you can buy and own the shares and become a shareholder in the company6 or sell the shares. Here are the most traded global shares on our share trading platform from Australian clients in the previous week (Monday to Friday). Most traded includes both buy and sell trades.
| Rank | Shares | Ticker | Percentage of all trades |
| 1 | Electro Optic Systems Holdings Ltd | Electro Optic Systems Holdings Ltd | 2.57% |
| 2 | DroneShield Limited | DroneShield Limited | 1.89% |
| 3 | Zip Company Limited | Zip Company Limited | 1.65% |
| 4 | PLS Group Limited | Pilbara Minerals Limited | 1.38% |
| 5 | NVIDIA Corp (24 Hours) | NVIDIA Corp (24 Hours) | 1.35% |
| 6 | Appen Limited | Appen Limited | 1.20% |
| 7 | Liontown Limited | Liontown Resources Limited | 1.00% |
| 8 | BHP Group Limited (ASX) | BHP Group Limited (ASX) | 0.98% |
| 9 | Lynas Rare Earths Limited | Lynas Rare Earths Limited | 0.95% |
| 10 | 4DMedical Limited | 4DMedical Limited | 0.94% |
When you buy (go long) on shares with CFDs, you speculate on the price of the stock rising. You’ll never own the underlying company share. Here are the trades with the most long positions on our Australian CFD platforms in the past week (from Monday to Friday all hours).
| Rank | Shares | Ticker | Percentage of all trades |
| 1 | NVIDIA Corp (24 Hours) | NVIDIA Corp (24 Hours) | 4.02% |
| 2 | Zip Company Limited | Zip Company Limited | 3.81% |
| 3 | Wisetech Global Limited | Wisetech Global Limited | 3.16% |
| 4 | Pro Medicus Ltd | Pro Medicus Ltd | 2.13% |
| 5 | Tesla Motors Inc (24 Hours) | Tesla Motors Inc (24 Hours) | 1.80% |
| 6 | CSL Ltd | CSL Ltd | 1.63% |
| 7 | DroneShield Limited | DroneShield Limited | 1.38% |
| 8 | Mineral Resources Ltd | Mineral Resources Ltd | 1.36% |
| 9 | Electro Optic Systems Holdings Ltd | Electro Optic Systems Holdings Ltd | 1.29% |
| 10 | Liontown Limited | Liontown Resources Limited | 1.23% |
When you sell (go short) on shares with CFDs, you speculate on the price of the stock falling. You’ll never own the underlying company share. Here are the trades with the most short positions on our Australian CFD platforms in the past week (from Monday to Friday all hours).
| Rank | Shares | Ticker | Percentage of all trades |
| 1 | PLS Group Limited | Pilbara Minerals Limited | 5.19% |
| 2 | Electro Optic Systems Holdings Ltd | Electro Optic Systems Holdings Ltd | 3.57% |
| 3 | BHP Group Limited (ASX) | BHP Group Limited (ASX) | 2.43% |
| 4 | Lynas Rare Earths Limited | Lynas Rare Earths Limited | 2.38% |
| 5 | Zip Company Limited | Zip Company Limited | 2.34% |
| 6 | NVIDIA Corp (24 Hours) | NVIDIA Corp (24 Hours) | 2.09% |
| 7 | Wisetech Global Limited | Wisetech Global Limited | 2.04% |
| 8 | Tesla Motors Inc (24 Hours) | Tesla Motors Inc (24 Hours) | 1.96% |
| 9 | Appen Limited | Appen Limited | 1.91% |
| 10 | The Lottery Corporation Limited | The Lottery Corporation Limited | 1.87% |
When you trade shares with CFDs, you speculate on the price of the stock. You can go long or short but you never own the underlying asset. Here are the most traded shares on Australian CFD trading accounts in the previous week (Monday to Friday). Most traded includes both long and short positions.
| Rank | Shares | Ticker | Percentage of all trades |
| 1 | NVIDIA Corp (24 Hours) | NVIDIA Corp (24 Hours) | 3.90% |
| 2 | ETFS Physical Silver | ETFS Physical Silver | 3.40% |
| 3 | VanEck Vectors Gold Miners ETF | VanEck Vectors ETF Trust - VanEck Vectors Gold Miners ETF | 2.94% |
| 4 | Woodside Energy Group Limited | WDS-AU | 2.48% |
| 5 | Zip Company Limited | Zip Company Limited | 2.41% |
| 6 | VanEck Vectors Australian Resources ETF | VanEck Vectors Australian Resources ETF | 2.17% |
| 7 | Wisetech Global Limited | Wisetech Global Limited | 2.00% |
| 8 | Electro Optic Systems Holdings Ltd | Electro Optic Systems Holdings Ltd | 1.75% |
| 9 | Tesla Motors Inc (24 Hours) | Tesla Motors Inc (24 Hours) | 1.59% |
| 10 | DroneShield Limited | DroneShield Limited | 1.37% |
Buy and sell US and UK shares with no commission with an IG share trading account1 (0.7% FX fee applies)
$0 commission per trade on domestic shares2
Established internationally and locally, we have won Canstar's 5-Star Rating for Casual Investor, Active Investor and Trader categories in 20244
We're on hand to help around the clock. Get the support you need, no matter the time, from our real human support team.5
Trade pre- and post-market with our extended hours on key US shares – including Apple, Amazon and Facebook
Founded in 1974 as the first company of its kind. We’re ASIC-regulated and trusted by 320,000+ clients with the security of their money.
IG Australia is part of IG Group Holdings PLC, which is a member of the FTSE 250.
Seize your opportunity in seconds and take full control over each of your trades with our easy-to-use platform and apps.
We have a dedicated team on hand to support you, and you can also benefit from knowledge-sharing with IG Community and IG Academy.
Deposit funds into an IG account, and it’s safeguarded:
It’s free to open an account and there’s no obligation to fund or trade.
It’s free to open an account and there’s no obligation to fund or trade.
Discover what shares are and how to trade them with us.
Explore the opportunity, and find out whether Share CFDs are right for you.
Learn how to trade IPOs with us after they list.
1 $0 commission applies to clients who trade on the IG share trading account and opt for the default setting of ‘instant currency conversion’. Clients who choose to convert currencies manually will pay commission of 2 cents per share with a minimum charge of $10 on US stocks and, for European markets, we charge £10 / €10 per trade or 0.1%, whichever is higher. Other fees and charges may apply, please see our share trading cost and charges page.
2 For all fees, please see our share trading cost and charges page.
3 Best Finance App, Best Multi-Platform Provider, Best Platform for the Active Trader and Best Online Stockbroker as awarded at the ADVFN International Financial Awards 2025.
4 Awarded Canstar's 5-Star Rating for the Casual Investor, Active Investor and Trader categories in 2024.
5 24 hours a day except on Saturdays from 7am to 5pm (AEST) or 8am to 6pm (AEDT).
6 When investing with us, you’ll do so via our share trading platform using our custodial model. This means that we manage, hold and safeguard securities you choose to buy and sell on your behalf. Via our custodial model, you’ll be able to buy and have a stake in actual assets – for example, shares in an ASX 200-tracking ETF or ASX 200-constituent company. You’ll also be entitled to dividends if any are paid, and granted voting rights if applicable.