Pay
Compare the earnings of CEOs from the FTSE 100 and top-20 global brands, as well as the heads of state and government from OECD countries. As an example, the table below shows that Microsoft CEO Satya Nadella’s most recent pay package was worth £36,482,047 – more than any other CEO of a top-20 global brand.
# | Name / Role | Company | Pay | |
---|---|---|---|---|
1 | Satya Nadella | Microsoft (USA) | 42,910,215 | |
2 | Sundar Pichai | Google (Alphabet) (USA) | 42,000,000 | |
3 | Chuck Robbins | Cisco (USA) | 25,829,833 | |
4 | Mark Zuckerberg | Facebook (USA) | 22,554,543 | |
5 | Bob Chapek | Disney (USA) | 22,500,000 | |
6 | John Donahoe | Nike (USA) | 18,500,000 | |
7 | Virgina Rometty | IBM (USA) | 17,552,218 | |
8 | Bob Swan | Intel (USA) | 16,706,700 | |
9 | James Quincey | Coca Cola (USA) | 16,132,480 | |
10 | Stephen Easterbrook | McDonalds (USA) | 15,876,116 | |
11 | Larry Culp | General Electric (USA) | 15,398,827 | |
12 | Tim Cook | Apple (USA) | 11,555,466 | |
13 | Oliver Zipse | BMW (Germany) | 5,322,845 | |
14 | Ola Källenius | Mercedes (Germany) | 3,820,214 | |
15 | Kinam Kim | Samsung (South Korea) | 3,598,005 | |
16 | Bernard Arnault | Louis Vuitton (France) | 3,597,376 | |
17 | Akio Toyoda | Toyota (Japan) | 3,559,165 | |
18 | Jennifer Morgan | SAP (Germany) | 2,135,852 | |
19 | Christian Klein | SAP (Germany) | 2,006,669 | |
20 | Jeff Bezos | Amazon (USA) | 1,681,840 | |
21 | Larry Ellison | Oracle (USA) | 1,662,828 |
* Pay refers to total remuneration, which can include bonuses, stock options, pension contributions and other benefits. The CEOs included here head up Interbrand’s top-20 global brands (there are 21 CEOs in this list because Jennifer Morgan and Christian Klein are joint CEOs of SAP). Figures were converted from native currencies to GBP, EUR and USD using forex rates at close on 18 March 2020. You can see the full research methodology for Pay Check here.
CEO and world leader pay: fast facts
- Microsoft’s Satya Nadella is the highest paid top-20 global brand CEO, with total remuneration of £36,482,047
- Oracle’s Larry Ellison is the lowest paid top-20 global brand CEO, with total remuneration of £1,413,728
- The average total remuneration for a top-20 global brand CEO is £11,129,505 (€12,078,938 or $13,090,533)