Find data and news on over 35 commodities, from crude oil and precious metals to coffee, cotton and other softs.
| Bid | Offer | Change | |
|---|---|---|---|
| Spot Gold | |||
| Copper | |||
| Oil - Brent Crude | |||
| Oil - US Crude | |||
| Bid | Offer | Change | |
|---|---|---|---|
| Oil - Brent Crude | |||
| Oil - US Crude | |||
| Natural Gas | |||
| No Lead Gasoline | |||
| Bid | Offer | Change | |
|---|---|---|---|
| Spot Gold | |||
| Spot Platinum Mini LCP (5oz) | |||
| Palladium | |||
| Bid | Offer | Change | |
|---|---|---|---|
| High Grade Copper | |||
| Zinc | |||
| Aluminium ($5 Mini Contract) | |||
| Copper | |||
| Iron Ore | |||
| Bid | Offer | Change | |
|---|---|---|---|
| Corn | |||
| London Sugar No. 5 | |||
| New York Sugar No. 11 | |||
| Lumber | |||
| New York Cocoa | |||
Select or search for commodities to view real-time prices, charts and more.
What are hard and soft commodities?
Hard commodities are usually natural resources – metals like gold or aluminium, or energy sources like crude oil or natural gas. Soft commodities on the other hand are often produced through agriculture – corn, oats, sugar, coffee and so on.
Disclaimers: