CFDs are complex financial instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work, and whether you can afford to take the high risk of losing your money. CFDs are complex financial instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work, and whether you can afford to take the high risk of losing your money.
CFDs and spread bets are suitable for leveraged dealing on falling and rising markets.
For share CFDs you trade at the underlying market price and pay a small commission. For all other CFDs and spread bets, you pay a spread around the market price.
Daily Funded Bet (DFB): tighter spread, overnight funding adjustments
Quarterly Funded Bet: quarterly expiry, funding built into wider spread
Standard: trade using our standard contract sizes
Mini and Micro: trade at fractions of our standard contract size
All countries |
Jun
05
|
||||||||
---|---|---|---|---|---|---|---|---|
GMT+4 | Region | Impact | Event | Alerts
|
Period | Est.
|
Prev. | Actual
|
01:00 | Low | FX reserves | May. 2023 | – | 426.68USD | – | ||
04:30 | Low | ID HSBC PMI | May. 2023 | – | 52.7Index (diffusion) | – | ||
04:30 | Low | HK HSBC PMI | May. 2023 | – | 52.4Index (diffusion) | – | ||
05:30 | Low | Company profits pre-tax | Q1 2023 | – | 22.2% | – | ||
05:30 | Low | AUSTRALIA-BUSINESS INVENTORIES FOR Q1 - BUSINESS INVENTORIES | Q1 2023 | – | -0.2% | – | ||
05:45 | Low | CN HSBC Services PMI | May. 2023 | – | 56.4Index (diffusion) | – | ||
08:00 | Low | CPI | May. 2023 | – | 4.33% | – | ||
08:30 | Low | Repo Rate | Jun. 12, 2023 | – | – | – | ||
08:30 | Low | Reverse Repo rate | Jun. 12, 2023 | – | – | – | ||
08:30 | Low | Repo Rate | Jun. 7, 2023 | – | – | – | ||
08:30 | Low | Reverse Repo rate | Jun. 7, 2023 | – | – | – | ||
09:00 | Low | Industrial production m/m | Apr. 2023 | – | -0.90% | – | ||
09:00 | Low | Industrial production y/y | Apr. 2023 | – | -12.60% | – | ||
09:00 | Low | IN HSBC Markit Svcs PMI | May. 2023 | – | 62.0Index (diffusion) | – | ||
09:00 | Low | Retail Sales mm | Apr. 2023 | – | 2.2% | – | ||
09:00 | Low | Retail Sales yy | Apr. 2023 | – | 4.5% | – | ||
10:00 | Low | Exports mm sa | Apr. 2023 | – | -5.2% | – | ||
10:00 | Low | Imports mm sa | Apr. 2023 | – | -6.4% | – | ||
10:00 | Medium | Trade balance | Apr. 2023 | – | 16.7EUR | – | ||
10:00 | Low | RU Services PMI | May. 2023 | – | 55.9Index (diffusion) | – | ||
10:30 | Low | CPI mm | May. 2023 | – | 0.0% | – | ||
10:30 | Low | CPI yy | May. 2023 | – | 2.6% | – | ||
11:15 | Low | ES Services PMI | May. 2023 | – | 57.9Index (diffusion) | – | ||
11:15 | Low | ZA HSBC Whole Economy PMI | May. 2023 | – | 49.6Index (diffusion) | – | ||
11:45 | Low | IT Markit/ADACI Svcs PMI | May. 2023 | – | 57.6Index (diffusion) | – | ||
11:50 | Low | FR Markit Comp PMI | May. 2023 | – | 51.4Index (diffusion) | – | ||
11:50 | Low | FR Markit Serv PMI | May. 2023 | – | 52.8Index (diffusion) | – | ||
11:55 | Low | Markit Comp Final PMI | May. 2023 | – | 54.3Index (diffusion) | – | ||
11:55 | Low | DE Markit Services PMI | May. 2023 | – | 57.8Index (diffusion) | – | ||
12:00 | Low | EZ Markit Composite Final PMI | May. 2023 | – | 53.3Index (diffusion) | – | ||
12:00 | Low | EZ Markit Services Final PM | May. 2023 | – | 55.9Index (diffusion) | – | ||
12:30 | Medium | Sentix Investor Confidence | Jun. 2023 | – | -13.1Index (diffusion) | – | ||
12:30 | Low | GB Markit/CIPS Serv PMI | May. 2023 | – | 55.1Index (diffusion) | – | ||
13:00 | Medium | EURO ZONE APRIL PRODUCER PRICES - PRODUCER PRICES MM | Apr. 2023 | – | -1.6% | – | ||
13:00 | Medium | EURO ZONE APRIL PRODUCER PRICES - PRODUCER PRICES YY | Apr. 2023 | – | 5.9% | – | ||
17:00 | Low | BR HSBC Composite PMI | May. 2023 | – | 51.8Index (diffusion) | – | ||
17:00 | Low | BR HSBC Services PMI | May. 2023 | – | 54.5Index (diffusion) | – | ||
17:45 | Low | US Markit Svcs PMI Final | May. 2023 | – | 55.1Index (diffusion) | – | ||
18:00 | Low | Employment Trends | May. 2023 | – | 116.18Index | – | ||
18:00 | Low | UNITED STATES-DURABLE GOODS - DURABLE GDS EX-TRANS MM | Apr. 2023 | – | -0.2% | – | ||
18:00 | Medium | Factory ex-transp mm | Apr. 2023 | – | -0.7% | – | ||
18:00 | Medium | Factory orders mm | Apr. 2023 | – | 0.9% | – |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work, and whether you can afford to take the high risk of losing your money. Professional Clients can lose more than they deposit.
The value of shares and ETFs bought through an IG stock trading account can fall as well as rise, which could mean getting back less than you originally put in. Please ensure you fully understand the risks and take care to manage your exposure.
IG does not issue advice, recommendations or opinions in relation to acquiring, holding or disposing of a CFD. IG is not a financial advisor and all services are provided on an execution-only basis. This communication is not an offer or solicitation to enter into a transaction and shall not be construed as such.
IG is a trading name of IG Limited a company registered at 2702 & 2703 Level 27, Tower 2, Al Fattan Currency House, DIFC, Dubai, United Arab Emirates. IG is authorised and regulated by the Dubai Financial Services Authority (DFSA) under reference No. F001780.
The information on this site is not directed at residents of the United States, Belgium or any particular country outside the UAE and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.