CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 71% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work, and whether you can afford to take the high risk of losing your money. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 71% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work, and whether you can afford to take the high risk of losing your money.
CFDs and spread bets are suitable for leveraged dealing on falling and rising markets.
For share CFDs you trade at the underlying market price and pay a small commission. For all other CFDs and spread bets, you pay a spread around the market price.
Daily Funded Bet (DFB): tighter spread, overnight funding adjustments
Quarterly Funded Bet: quarterly expiry, funding built into wider spread
Standard: trade using our standard contract sizes
Mini and Micro: trade at fractions of our standard contract size
All countries |
May
15
|
||||||||
---|---|---|---|---|---|---|---|---|
GMT+2 | Region | Impact | Event | Alerts
|
Period | Est.
|
Prev. | Actual
|
01:55 | Low | Export price growth (annual) | Apr. 2025 | – | 3.7% | – | ||
01:55 | Low | Import price growth (annual) | Apr. 2025 | – | -2.7% | – | ||
03:30 | Low | AUSTRALIA-WAGE INFLATION FOR Q1 - WAGE PRICE INDEX YY | Q1 2025 | – | – | – | ||
04:00 | Medium | Industrial output yy | Apr. 2025 | – | – | – | ||
04:00 | Medium | Retail sales yy | Apr. 2025 | – | – | – | ||
04:00 | Low | Urban investment (ytd)yy | Apr. 2025 | – | – | – | ||
07:30 | Medium | ILO unemployment | Q1 2025 | – | – | – | ||
08:00 | Low | Wholesale price index mm | Apr. 2025 | – | -0.2% | – | ||
08:00 | Low | Wholesale price index yy | Apr. 2025 | – | 1.3% | – | ||
08:30 | Low | Producer/import price mm | Apr. 2025 | – | 0.1% | – | ||
08:30 | Low | Producer/import price yy | Apr. 2025 | – | -0.1% | – | ||
10:00 | Low | CPI m/m | Apr. 2025 | – | 0.40% | – | ||
10:00 | Low | CPI y/y | Apr. 2025 | – | 4.20% | – | ||
10:00 | Low | Trade balance EU | Mar. 2025 | – | – | – | ||
10:00 | Low | Consumer prices final mm | Apr. 2025 | – | – | – | ||
10:00 | Medium | Consumer prices final yy | Apr. 2025 | – | – | – | ||
10:00 | Low | CPI (EU-norm) final mm | Apr. 2025 | – | – | – | ||
10:00 | Medium | CPI (EU norm) final yy | Apr. 2025 | – | – | – | ||
11:00 | High | GDP flash estimate q/q | Q1 2025 | – | 0.4% | – | ||
11:00 | High | EURO ZONE Q1 GDP FLASH - GDP FLASH ESTIMATE YY | Q1 2025 | – | 1.2% | – | ||
14:30 | Low | UNITED STATES-EMPIRE STATE - NY FED MANUFACTURING | May. 2025 | – | -8.10Index | – | ||
14:30 | Low | UNITED STATES-RETAIL SALES - RETAIL SALES EX-AUTOS MM | Apr. 2025 | – | 0.5% | – | ||
14:30 | High | UNITED STATES-RETAIL SALES - RETAIL SALES MM | Apr. 2025 | – | 1.4% | – | ||
14:30 | High | LABOR DEPT. ISSUES US APRIL PRODUCER PRICES - PRODUCER PRICES, CORE MM | Apr. 2025 | – | -0.1% | – | ||
14:30 | High | Producer prices, core yy | Apr. 2025 | – | 3.3% | – | ||
14:30 | Low | Producer prices mm | Apr. 2025 | – | -0.4% | – | ||
14:30 | High | PPI inflation yy | Apr. 2025 | – | 2.7% | – | ||
15:15 | Medium | Capacity Utilisation | Apr. 2025 | – | 77.8% | – | ||
15:15 | Medium | Industrial output mm | Apr. 2025 | – | -0.3% | – | ||
15:15 | Low | Manufacturing Output MM | Apr. 2025 | – | 0.3% | – | ||
16:00 | Medium | UNITED STATES-BUSINESS INVENTORIES - BUSINESS INVENTORIES MM | Mar. 2025 | – | 0.2% | – |
Interested in opening an account?
Contact 010 500 8624 or
Want to check on your application's progress? Email
Clients: Help and support
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 71% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work, and whether you can afford to take the high risk of losing your money. Clients can lose more than they deposit. All trading involves risk.
IG is a trading name of IG Markets Ltd and IG Markets South Africa Limited. International accounts are offered by IG Markets Limited in the UK (FCA Number 195355), a juristic representative of IG Markets South Africa Limited (FSP No 41393). South African residents are required to obtain the necessary tax clearance certificates in order to utilise their foreign investment allowance should the South African resident wish to open an offshore account with IG Markets Limited.
IG provides execution only services and enters into principal to principal transactions with its clients on IG’s prices. Such trades are not on exchange. IG Markets South Africa Limited is an authorised financial services provider (FSP No 41393). Whilst IG Markets South Africa Limited is a regulated FSP, CFDs issued by IG are not regulated by the FAIS Act as they are undertaken on a principal-to-principal basis.
IG Markets South Africa Limited is an authorised over-the-counter derivative provider and is regulated by the Financial Sector Conduct Authority.
The information on this site is not directed at residents of the United States or Belgium or any particular country outside South Africa and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Voted SA’s top CFD provider in Business Day Investors Monthly Annual Stockbroker Awards in 2012, best platform for Active Day Traders in 2013 and 2014, SA's best Online Broker in 2015 and 2017 and SA's best CFD provider in 2020 as well as SA's Top CFD Broker in 2021.