6 - 10 April 2015
A regular look at local and international economic data, major events, economic releases and company news expected in the week to come.
By Shaun Murison, Market Analyst
Instrument Name | YTD Top Decliners |
---|---|
Aquarius Platinum | -39.11% |
Murray & Roberts | -35.60% |
Aveng | -35.40% |
Kumba Iron Ore | -34.97% |
PPC | -33.34% |
Lonmin | -33.11% |
ArcelorMittal | -28.51% |
Impala Platinum | -22.32% |
Grindrod | -22.32% |
Tongaat | -22.21% |
Instrument Name | YTD Top Gainers |
---|---|
Capitec Bank Holdings | 54.41% |
EOH | 46.60% |
Rhodes Food Group Holdings Ltd | 42.69% |
Liberty Holdings Ltd | 36.80% |
Foschini Group Ltd | 35.52% |
PSG Group Ltd | 29.47% |
Steinhoff Holdings Ltd | 28.00% |
Northam Platinum Ltd | 25.64% |
Pioneer Foods Ltd | 24.37% |
Naspers Ltd | 23.42% |
INET BFA's weekly Broker Bonsensus on the top traded shares.
DATE | COMPANY | EVENT | AMOUNT |
---|---|---|---|
10-Apr | Group Five | Cum-Dividend | R 0.30 |
10-Apr | RCL Foods | Cum-Dividend | R 0.15 |
10-Apr | Wilson Bayly Holmes | Cum-Dividend | R 1.10 |
10-Apr | Bidvest Group | Cum-Dividend | R 4.26 |
10-Apr | Barclays Africa Group | Cum-Dividend | R 5.25 |
10-Apr | Mpact | Cum-Dividend | R 0.66 |
10-Apr | Exxaro Resources | Cum-Dividend | R 1.10 |
10-Apr | Sanlam | Cum-Dividend | R 2.25 |
10-Apr | Capitec Bank Holdings | Cum-Dividend | R 5.90 |
10-Apr | Advtech | Cum-Dividend | R 0.15 |
Source: Economic Calendar, as of 02/04/2015
The week ahead
Following the public holidays on Friday and Monday, Tuesday will see our local market having its first chance to react to Friday’s jobs data out of the U.S. Last month’s upbeat report catalysed broad-based market weakness, although the most significantly declines were realised in the resource department as a strengthening dollar catalysed weaker commodity prices.
The new week will also see the start of the new earnings reporting season out of the U.S. while the local company calendar remains empty (in terms of results releases scheduled).
Date | Time | Region | Event | Previous |
---|---|---|---|---|
06-Apr | 16:00 | US | ISM Services | 56.9 |
07-Apr | 10:30 | UK | Services PMI | 56.7 |
08-Apr | 20:00 | US | FOMC meeting minutes | - |
09-Apr | 08:00 | SA | Gold & foreign exchange reserves (gross) | $ 47.19bn |
09-Apr | 08:00 | SA | Gold & foreign exchange reserves (net) | $ 41.92bn |
09-Apr | 11:30 | SA | Business confidence index | 92.8 |
09-Apr | 13:00 | SA | Manufacturing production index y/y | -2.30% |
09-Apr | 13:00 | UK | Official bank rate | 0.50% |
10-Apr | 03:30 | CNY | CPI y/y | 1.40% |
10-Apr | 03:30 | CNY | PPI y/y | 1.40% |
10-Apr | 03:30 | UK | Manufacturing production m/m | -0.50% |
Source: Economic Calendar, as of 02/04/2015
Sector | YTD |
---|---|
SA Technology IDX | 25.85% |
SA Forest & Paper IDX | 21.55% |
SA Consumer SVC IDX | 17.44% |
SA Gen Retailers IDX | 14.18% |
SA List Prop IDX | 11.75% |
SA Banks IDX | 11.65% |
SA Financials IDX | 10.38% |
SA Gold Mining IDX | 7.13% |
SA Mind Cap IDX | 6.53% |
SA Industrial 25 IDX | 4.84% |
JSE SA All SHR IDX | 5.26% |
SA Top 40 IDX | 4.66% |
SA Gen Industries IDX | 4.60% |
SA Food & Gurg Ret IDX | 3.57% |
SA Health Care IDX | 2.95% |
Sector | YTD |
---|---|
SA Small Cap IDX | 2.37% |
SA Consumer GDS IDX | 1.49% |
Dividend + Index | 1.19% |
SA Basic Mat IDX | 0.34% |
SA Industrials IDX | -0.17% |
SA Gen Mining IDX | -0.84% |
SA Resources IDX | -2.05% |
SA Food Producer IDX | -4.98% |
SA Tekecom IDX | -5.40% |
SA Chemicals IDX | -6.84% |
SA Plat & Prec Met IDX | -14.77% |
SA Cons & Mats IDX | -26.51% |
Attend one of our free Trading strategy and Market update seminars, and with the help of our experts refine your trading strategy.
Date |
Time |
Location |
Duration |
---|---|---|---|
15 April | 18:30 | Stellenbosch | 1.5hrs |
16 April | 18:30 | 1.5hrs | |
20 May | 18:30 | Johannesburg | 1.5hrs |
21 May | 18:30 | Pretoria | 1.5hrs |
24 June | 18:30 | Durban | 1.5hrs |
IG provides an execution-only service. The material on this website does not contain (and should not be construed as containing) investment advice or an investment recommendation, or a record of our trading prices, or an offer of, or solicitation for, a transaction in any financial instrument. IG accepts no responsibility for any use that may be made of these comments and for any consequences that result. No representation or warranty is given as to the accuracy or completeness of the above information. Consequently any person acting on it does so entirely at his or her own risk. The research does not have regard to the specific investment objectives, financial situation and needs of any specific person who may receive it. It has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such is considered to be a marketing communication. This communication must not be reproduced or further distributed. The price levels provided are derived from ProRealtime Charts (IT-Finance)
Source: INET BFA, as of 02/04/2015
24 hours a day from 10am Saturday to Friday night at midnight.
You can also email helpdesk.za@ig.com