Faster execution and greater automation on a wide range of FX pairs
Faster execution and greater automation on a wide range of FX pairs
Our forex spreads are variable depending on underlying market prices. In most conditions we can usually offer our minimum spread, but when market prices go wider, our spread will increase. Market prices can get wider at illiquid times of day, or when major news or economic data is released. In the tables below you will find our minimum spreads and our average spread for a given period:
For every pair, one contract = 100,000 of the first-named currency.
| Currency Pair [1] | Value per point [2] | Minimum spread | Average spread* [3] | Minimum requirement [4] |
|---|---|---|---|---|
| AUD/USD | $10 | 0.6 | 0.75 | 0.5% |
| EUR/CHF | CHF10 | 2 | 2.30 | 1.5% |
| EUR/GBP | £10 | 0.9 | 1.17 | 1% |
| EUR/JPY | Y1000 | 1.5 | 1.96 | 0.5% |
| EUR/USD | $10 | 0.6 | 0.75 | 0.5% |
| GBP/JPY | Y1000 | 2.5 | 3.04 | 1% |
| GBP/USD | $10 | 0.9 | 1.34 | 1% |
| USD/CAD | C$10 | 1.7 | 2.50 | 0.5% |
| USD/CHF | CHF10 | 1.5 | 2.04 | 1.5% |
| USD/JPY | Y1000 | 0.7 | 0.86 | 0.5% |
Currency Pair [1] |
Value per point [2] |
Minimum spread |
Average spread* [3] |
Minimum requirement [4] |
|---|---|---|---|---|
| CAD/CHF | CHF10 | 2.5 | 3.16 | 1.5% |
| CAD/JPY | Y1000 | 2.5 | 3.61 | 0.5% |
| CHF/JPY | Y1000 | 2 | 2.76 | 1.5% |
| EUR/CAD | CAD10 | 3 | 4.25 | 0.5% |
| EUR/SGD | SGD10 | 5 | 6.19 | 1% |
| GBP/CAD | CAD10 | 3.5 | 4.74 | 1% |
| GBP/CHF | CHF10 | 3 | 3.98 | 1.5% |
| GBP/SGD | SGD10 | 8 | 10.42 | 1% |
| SGD/JPY | Y1000 | 4 | 5.22 | 1% |
| USD/SGD | SGD10 | 3 | 3.55 | 1% |
Currency Pair [1] |
Minimum bet size |
Value per point [2] |
Minimum spread |
Average spread* [3] |
Minimum requirement [4] |
|---|---|---|---|---|---|
| AUD/CAD | 10p | C$10 | 2 | 2.78 | 0.5% |
| AUD/CHF | 10p | CHF10 | 2.5 | 2.95 | 1.5% |
| AUD/JPY | 10p | Y1000 | 1.3 | 1.91 | 0.5% |
| AUD/NZD | 10p | NZD10 | 3 | 3.18 | 0.75% |
| AUD/SGD | 10p | SGD10 | 5 | 6.84 | 1% |
| EUR/AUD | 10p | AUD10 | 1.8 | 2.61 |
0.5% |
| EUR/NZD | 10p | NZD10 | 3 | 4.02 | 0.75% |
| GBP/AUD | 10p | AUD10 | 1.9 | 3.64 | 1% |
| GBP/NZD | 10p | NZD10 | 5 | 6.87 | 1% |
| NZD/CHF | 10p | CHF10 | 4 | 5.60 | 1.5% |
| NZD/JPY | 10p | Y1000 | 2.5 | 3.21 | 0.75% |
| NZD/USD | 10p | $10 | 2 | 2.13 | 0.75% |
| Currency Pair [1] | Value per pip [2] | Minimum spread | Average spread* [3] | Minimum requirement [4] |
|---|---|---|---|---|
| CHF/HUF | HUF1000 | 25 | 39.40 | 2% |
| EUR/HUF | HUF1000 | 20 | 42.09 | 2% |
| EUR/MXN | MXN10 | 90 | 186.97 | 2.5% |
| EUR/PLN | PLN10 | 25 | 45.41 | 1.5% |
| GBP/HUF | HUF1000 | 25 | 42.33 | 2% |
| GBP/MXN | MXN10 | 130 | 211.85 | 2.5% |
| GBP/PLN | PLN10 | 30 | 50.93 | 1.5% |
| USD/HUF | HUF1000 | 20 | 41.31 | 2% |
| USD/MXN | MXN10 | 50 | 80.50 | 2.5% |
| USD/PLN | PLN10 | 25 | 33.51 | 1.5% |
| Currency Pair [1] | Value per pip [2] | Minimum spread | Average spread* [3] | Minimum requirement [4] |
|---|---|---|---|---|
| CAD/NOK | NOK10 | 25 | 65.94 | 1% |
| CHF/NOK | NOK10 | 40 | 55.77 | 1.5% |
| EUR/NOK | NOK10 | 25 | 34.27 | 1% |
| EUR/SEK | SEK10 | 30 | 37.76 | 1% |
| GBP/NOK | NOK10 | 50 | 76.70 | 1% |
| GBP/SEK | SEK10 | 50 | 78.55 | 1% |
| NOK/SEK | SEK10 | 6 | 12.07 | 1% |
| USD/NOK | NOK10 | 25 | 35.20 | 1% |
| USD/SEK | SEK10 | 25 | 32.73 | 1% |
Foreign exchange transactions are a form of cash-settled CFD that provide exposure to changes in exchange rates, but cannot result in the delivery of the underlying currencies.
1. Normal dealing hours for all pairs are from 22.00 that is still open after 22.00 (London time) on Sunday until 22.59 (London time) on Friday.
2. The minimum transaction size is 0.1 contracts.
3. Spreads are subject to variation, especially in volatile market conditions. Our quotations are derived from quotes in the underlying market available to us from the banks and liquidity providers with which we trade. We monitor the liquidity available in the underlying market, offering our minimum spread when the market spread is particularly small. In most other conditions, our typical spread applies. If spreads move wider in the underlying market, we may match this. We do not apply any weighting or biases to our pricing sources.
4. Margin requirements represent a percentage of the overall position value.
5. When you trade in a currency other than your default currency, your profit or loss will be realised in that currency. Our standard convert-on-close charge is 0.3%.
6. For foreign exchange transactions, adjustments are made to calculate the cost of funding a position, and these are posted to your account daily. The adjustments are calculated as follows:
A = V x R
Where:
A = the funding cost
V = the number of contracts x contract size
R = the current tom-next rate, including an administrative charge not exceeding 0.3% per annum.
If the tom-next rate is less than zero, you will be debited for running a short position and credited for running a long position. If the tom-next rate is greater than zero, you will be credited for running a short position and debited for running a long position.
The funding charge is calculated for any position opened before 22.00 that is still open after 22.00 (London Time).
7. You will not be charged any additional commission unless notified in writing.
There's no minimum balance to open an account, it takes less than five minutes, and there's no obligation to fund or trade.
Get fast, reliable execution and the best available prices.
Direct access to shares and FX markets with our DMA platform.
We've got the right charts for every trader, in every situation.
Questions about opening an account:
+61 (3) 9860 1799
helpdesk.en@ig.com
Existing client questions:
+61 (3) 9860 1734 or +44 2078 960079
We're here 24hrs a day from 8am Saturday to 10pm Friday (GMT).