Skip to content

CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Please ensure you fully understand the risks involved. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Please ensure you fully understand the risks involved.

FX Rollover calendar

Please find below the table outlining the number of days’ worth of overnight funding fees applicable if you keep a forex position open on a specific day during the current week. The information is updated weekly.

The overnight funding fee is the cost of holding a position past 10 pm UK time and is charged at the end of each trading day. This fee is calculated based on the size of your position, the interest rate differential between the two currencies in the trade, plus the IG admin fee.

Currency Pairs 06- October 07- October 08- October 09- October 10- October 11- October 12- October 13- October
Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday
AUDCAD 1 1 4 0 1 0 0 1
AUDCHF 1 1 4 0 1 0 0 1
AUDEUR 1 1 4 0 1 0 0 1
AUDGBP 1 1 4 0 1 0 0 1
AUDJPY 1 1 4 1 0 0 0 1
AUDNZD 1 1 4 0 1 0 0 1
AUDSGD 1 1 4 0 1 0 0 1
AUDUSD 1 1 4 0 1 0 0 1
CADCHF 1 1 4 0 1 0 0 1
CADNOK 1 1 4 0 1 0 0 1
CADJPY 1 1 4 1 0 0 0 1
CHFHUF 1 1 4 0 1 0 0 1
CHFJPY 1 1 4 1 0 0 0 1
CHFNOK 1 1 4 0 1 0 0 1
CHFTRY 1 1 4 0 1 0 0 1
EURAUD 1 1 4 0 1 0 0 1
EURCAD 1 1 4 0 1 0 0 1
EURCHF 1 1 4 0 1 0 0 1
EURCZK 1 1 4 0 1 0 0 1
EURDKK 1 1 4 0 1 0 0 1
EURGBP 1 1 4 0 1 0 0 1
EURHUF 1 1 4 0 1 0 0 1
EURILS 1 1 5 0 0 0 0 1
EURJPY 1 1 4 1 0 0 0 1
EURMXN 1 1 4 1 0 0 0 1
EURNOK 1 1 4 0 1 0 0 1
EURNZD 1 1 4 0 1 0 0 1
EURPLN 1 1 4 0 1 0 0 1
EURRON 1 1 4 0 1 0 0 1
EURSEK 1 1 4 0 1 0 0 1
EURSGD 1 1 4 0 1 0 0 1
EURTRY 1 1 4 0 1 0 0 1
EURUSD 1 1 4 0 1 0 0 1
EURZAR 1 1 4 0 1 0 0 1
GBPAUD 1 1 4 0 1 0 0 1
GBPCAD 1 1 4 0 1 0 0 1
GBPCHF 1 1 4 0 1 0 0 1
GBPCZK 1 1 4 0 1 0 0 1
GBPDKK 1 1 4 0 1 0 0 1
GBPEUR 1 1 4 0 1 0 0 1
GBPHKD 0 1 4 0 1 0 0 1
GBPHUF 1 1 4 0 1 0 0 1
GBPILS 1 1 5 0 0 0 0 1
GBPJPY 1 1 4 1 0 0 0 1
GBPMXN 1 1 4 1 0 0 0 1
GBPNOK 1 1 4 0 1 0 0 1
GBPNZD 1 1 4 0 1 0 0 1
GBPPLN 1 1 4 0 1 0 0 1
GBPRON 1 1 4 0 1 0 0 1
GBPSEK 1 1 4 0 1 0 0 1
GBPSGD 1 1 4 0 1 0 0 1
GBPTRY 1 1 4 0 1 0 0 1
GBPUSD 1 1 4 0 1 0 0 1
GBPZAR 1 1 4 0 1 0 0 1
HKDJPY 0 1 4 1 0 0 0 1
HUFJPY 1 1 4 1 0 0 0 1
NOKSEK 1 1 4 0 1 0 0 1
NZDAUD 1 1 4 0 1 0 0 1
NZDCAD 1 1 4 0 1 0 0 1
NZDCHF 1 1 4 0 1 0 0 1
NZDEUR 1 1 4 0 1 0 0 1
NZDGBP 1 1 4 0 1 0 0 1
NZDJPY 1 1 4 1 0 0 0 1
NZDUSD 1 1 4 0 1 0 0 1
SGDJPY 1 1 4 1 0 0 0 1
TRYJPY 1 1 4 1 0 0 0 1
USDCAD 1 1 1 4 0 0 0 1
USDCHF 1 1 4 0 1 0 0 1
USDCZK 1 1 4 0 1 0 0 1
USDDKK 1 1 4 0 1 0 0 1
USDHKD 0 1 4 0 1 0 0 1
USDHUF 1 1 4 0 1 0 0 1
USDILS 1 1 5 0 0 0 0 1
USDJPY 1 1 4 1 0 0 0 1
USDMXN 1 1 4 1 0 0 0 1
USDNOK 1 1 4 0 1 0 0 1
USDPLN 1 1 4 0 1 0 0 1
USDSEK 1 1 4 0 1 0 0 1
USDSGD 1 1 4 0 1 0 0 1
USDTRY 1 1 1 4 0 0 0 1
USDTHB 1 1 4 1 0 0 0 1
USDZAR 1 1 4 0 1 0 0 1
CNHJPY 0 0 4 1 0 0 0 1
MXNJPY 1 1 4 1 0 0 0 1
NOKJPY 1 1 4 1 0 0 0 1
PLNJPY 1 1 4 1 0 0 0 1
SEKJPY 1 1 4 1 0 0 0 1
RUBJPY 1 1 1 4 0 0 0 1
ZARJPY 1 1 4 1 0 0 0 1
AUDCNH 0 0 4 0 1 0 0 1
CADCNH 0 0 4 0 1 0 0 1
EURCNH 0 0 4 0 1 0 0 1
NZDCNH 0 0 4 0 1 0 0 1
GBPCNH 0 0 4 0 1 0 0 1
USDCNH 0 0 4 0 1 0 0 1
GBPAED 1 1 4 0 1 0 0 1
USDAED 1 1 4 0 1 0 0 1
XAUXAG 1 1 4 0 1 0 0 1

Disclaimer: Please note that in some cases, the number of days may change due to public holidays or bank holidays. We will inform you of any changes as soon as possible, but we recommend that you keep an eye on the holiday calendar for the latest updates.

For further information regarding overnight funding charges and how it is calculated, click here.