Current week (WC 13 Jul until 20 Jul, 2026)
INDEX | 13- July | 14- July | 15- July | 16- July | 17- July | 20- July | Cash Close |
INDEX | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) |
NKY | 06:30 | ||||||
ASX | 0.3 | 05:00 | |||||
TOPIX | 0 | 06:30 | |||||
XINA50 | 3.5 | 10 | 26.7 | 2 | 5.4 | 08:00 | |
TAIWAN | 0.6 | 0.5 | 3.2 | 0.3 | 0.3 | 2.6 | 05:30 |
HANG SENG | 08:00 | ||||||
HSCHIN | 08:00 | ||||||
HSTECH | 08:00 | ||||||
SINGAPORE | 09:00 | ||||||
SAF | 14:50 | ||||||
OMX | 16:25 | ||||||
SMI | 16:20 | ||||||
MIB | 137.9 | 16:30 | |||||
AEX | 16:30 | ||||||
CAC | 16:30 | ||||||
FTSE | 16:30 | ||||||
IBEX | 1.5 | 16:30 | |||||
STOXX | 2.9 | 16:30 | |||||
DOW | 6.5 | 9.7 | 21:00 | ||||
NASDAQ | 0.55 | 21:00 | |||||
RUSSELL | 0.01 | 0.12 | 0.06 | 0.07 | 0.02 | 0.01 | 21:00 |
FANG | 21:00 | ||||||
EMGMKT | 0.06 | 0.21 | 0.27 | 0.14 | 0.08 | 0.2 | 21:00 |
S&P | 0.54 | 0.37 | 0.3 | 0.04 | 21:00 |
Previous week (WC 06 July until 13 Jul, 2026)
INDEX | 06- Jul | 07- Jul | 08- Jul | 09- Jul | 10- Jul | 13- Jul | Cash Close |
INDEX | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) |
NKY | 06:30 | ||||||
ASX | 0.3 | 05:00 | |||||
TOPIX | 06:30 | ||||||
XINA50 | 2.2 | 20.4 | 21.2 | 8.8 | 08:00 | ||
TAIWAN | 2.3 | 4.2 | 2 | 3.7 | 2.7 | 1.7 | 05:30 |
HANG SENG | 08:00 | ||||||
HSCHIN | 08:00 | ||||||
HSTECH | 08:00 | ||||||
SINGAPORE | 09:00 | ||||||
SAF | 25.6 | 14:50 | |||||
OMX | 16:25 | ||||||
SMI | 16:20 | ||||||
MIB | 16:30 | ||||||
AEX | 16:30 | ||||||
CAC | 16:30 | ||||||
FTSE | 5.47 | 16:30 | |||||
IBEX | 6 | 8.8 | 2.4 | 1 | 5.6 | 16:30 | |
STOXX | 16:30 | ||||||
DOW | 21:00 | ||||||
NASDAQ | 0.12 | 0.43 | 0.07 | 21:00 | |||
RUSSELL | 0.09 | 0.03 | 0.13 | 0.07 | 0.13 | 0.01 | 21:00 |
FANG | 21:00 | ||||||
EMGMKT | 0.2 | 0.42 | 0.21 | 0.38 | 0.24 | 0.19 | 21:00 |
S&P | 0.06 | 0.02 | 0.25 | 0.76 | 0.01 | 0.09 | 21:00 |
Disclaimer: These are projected dividends and are likely to change. IG cannot be held responsible for any changes made.
For further information regarding dividend adjustments, and how they affect your positions, click here.
