Our helpdesk is closed from 9pm on Saturday 24 December until 9pm Sunday 25 December, and from 9pm 31 December until 8pm 1 January.
During the festive period there will be some changes to our normal opening hours:
Friday 23 December | Early close in UK markets. FX & out-of-hours indices close at 22.00 |
---|---|
Saturday 24 December | All Markets closed - No weekend trading |
Sunday 25 December | All Markets closed - No weekend trading |
Monday 26 December | All Markets closed - FX reopens 21.00 - 24 hour indices open 23.00 |
Tuesday 27 December | Boxing Day Observed - UK, HK, Australia closed |
Wednesday 28 December | Normal Trading |
Thursday 29 December | Normal Trading |
Friday 30 December | Early close in UK markets. FX & out-of-hours indices close at 22.00 |
Saturday 31 December | All Markets closed - No weekend trading |
Sunday 1 January | All Markets closed - FX reopens 21.00 |
Monday 2 January | European shares & indices open. 24-hour indices open 2300 UTC Monday evening |
Tuesday 3 January | Normal Trading in most markets. Japan closed |
Wednesday 4 January | Normal trading |
The following tables list the opening hours of our most popular markets over the coming month:
- Indices
- Shares
- Commodities
- Interest rates
- FX & Cryptos
- IRs
- Options & Digital 100s
Market | Friday 23 Dec |
Monday 26 Dec |
Tuesday 27 Dec |
Friday 30 Dec |
Monday 2 Jan |
Tuesday 3 Jan |
FTSE® 100 | Early close, quoted out-of-hours | Closed | Closed, quoted out-of-hours | Early close, quoted out-of-hours | Closed | Normal hours (opens 23:00 UTC Monday) |
Wall Street US 500 US Tech 100 US Russell 2000 FANG Index |
Normal hours | Closed | Normal hours | Normal hours | Closed | Normal hours (opens 23:00 UTC Monday) |
Germany 40 | Normal hours | Closed | Normal hours | Normal hours | Open 00:15-21:00 UTC | Normal hours (opens 23:02 UTC Monday) |
France 40 | Normal hours | Closed | Normal hours | Normal hours | Open 07:00-21:00 UTC | Normal hours (opens 23:02 UTC Monday) |
EU Stocks 50 | Normal hours | Closed | Normal hours | Normal hours | Open 00:15-21:00 UTC | Normal hours (opens 23:02 UTC Monday) |
Italy 40 | Normal hours | Closed | Normal hours | Normal hours | Open 07:00-21:00 UTC | Normal hours (opens 23:02 UTC Monday) |
Netherlands 25 | Normal hours | Closed | Normal hours | Normal hours | Open 07:00-21:00 UTC | Normal hours (opens 23:02 UTC Monday) |
Spain 35 | Normal hours | Closed | Normal hours | Normal hours | Open 07:00-19:00 UTC | Normal hours (opens 23:02 UTC Monday) |
Sweden 30 | Normal hours | Closed | Normal hours | Closed, quoted out-of-hours | Open 08:00-16:25 UTC | Normal hours (opens 23:02 UTC Monday) |
Switzerland Blue Chip | Normal hours | Closed | Normal hours | Normal hours | Open 07:00-21:00 UTC | Normal hours (opens 23:02 UTC Monday) |
Japan 225 | Normal hours | Closed | Normal hours | Normal hours | Closed | Normal hours (opens 23:00 UTC Monday) |
Hong Kong HS50 | Normal hours | Closed | Closed, quoted out-of-hours | Normal hours | Closed | Normal hours (opens 23:02 UTC Monday) |
Hong Kong Tech Index | Normal hours | Closed | Closed, quoted out-of-hours | Normal hours | Closed | Normal hours (opens 23:02 UTC Monday) |
China H-Shares | Normal hours | Closed | Normal hours | Normal hours | Closed | Normal hours (opens 23:02 UTC Monday) |
Australia 200 | Normal hours | Closed | Closed, quoted out-of-hours | Normal hours | Closed | Normal hours (opens 22:50 UTC Monday) |
Singapore Blue Chip | Normal hours | Closed | Normal hours | Normal hours | Closed | Normal hours (opens 23:02 UTC Monday) |
South Africa 40 | Early close, quoted out-of-hours | Closed | Normal hours | Normal hours | Closed | Normal hours (opens 23:02 UTC Monday) |
Volatility Index | Normal hours | Closed | Normal hours | Normal hours | Closed | Normal hours (opens 23:00 UTC Monday) |
Market | Friday 23 Dec |
Monday 26 Dec |
Tuesday 27 Dec |
Friday 30 Dec |
Monday 2 Jan |
Tuesday 3 Jan |
US shares | Open | Closed | Open | Open | Closed | Open |
UK shares | Early close at 12.30 | Closed | Closed | Early close at 12.30 | Closed | Open |
German shares | Open | Closed | Open | Open | Open | Open |
French shares | Open | Closed | Open | Open | Open | Open |
Spanish shares | Open | Closed | Open | Open | Open | Open |
South African shares | Open | Closed | Open | Open | Closed | Open |
Australian shares | Open | Closed | Closed | Open | Closed | Open |
Hong Kong shares | Open | Closed | Closed | Open | Closed | Open |
Japanese shares | Open | Closed | Open | Open | Closed | Closed |
Market | Friday 23 Dec |
Monday 26 Dec |
Tuesday 27 Dec |
Friday 30 Dec |
Monday 2 Jan |
Tuesday 3 Jan |
US energies | Open | Closed | Open | Normal close times | Closed | Open |
UK energies | Early close 20.00 | Closed | UK Nat Gas closed | Early close 20.00 | Closed | Open |
US metals | Open | Closed | Open | Normal close times | Closed | Open |
US CBOT Commodities | Open | Closed | Open | Normal close times | Closed | Open |
US NYBOT Commodities | Open | Closed | Open | Normal close times | Closed | Open |
UK commodities | Early close 12.23 | Closed | Closed | Normal close times | Closed | Open |
Market | Friday 23 Dec |
Monday 26 Dec |
Tuesday 27 Dec |
Friday 30 Dec |
Monday 2 Jan |
Tuesday 3 Jan |
US rates | Normal hours | Closed | Normal hours | Normal hours | Closed | Normal hours |
UK rates | Early close 12.15 | Closed | Closed | Early close 12.15 | Closed | Normal hours |
European rates | Closed | Closed | Normal hours | Closed | Closed | Normal hours |
Market | Friday 23 Dec |
Saturday 24 Dec |
Sunday 25 Dec |
Monday 26 Dec |
Tuesday 27 Dec |
Friday 30 Dec |
Saturday 31 Dec |
Sunday 1 Jan |
Monday 2 Jan |
Tuesday 3 Jan |
FX Pairs | Open | N/A | N/A | Closed (Open 21.00) | Open | Open | N/A | N/A | Open | Open |
FX Pairs (MT4) | Open | N/A | N/A | Closed (Open 22.00) | Open | Open | N/A | N/A | Open | Open |
FX Metals | Open | N/A | N/A | Closed (Open 23.00) | Open | Open | N/A | N/A | Closed (Open 23.00) | Open |
Cryptocurrencies | Open | Close | Closed | Closed (Open 21.00) | Open | Open | Closed | Closed | Open | Open |
Market | Friday 23 Dec |
Monday 26 Dec |
Tuesday 27 Dec |
Friday 30 Dec |
Monday 2 Jan |
Tuesday 3 Jan |
US rates | Normal hours | Closed | Normal hours | Normal hours | Closed | Normal hours |
UK rates | Early close 12.15 | Closed | Closed | Early close 12.15 | Closed | Normal hours |
European rates | Closed | Closed | Normal hours | Closed | Open | Normal hours |
Market | Friday 23 Dec |
Monday 26 Dec |
Tuesday 27 Dec |
Friday 30 Dec |
Monday 2 Jan |
Tuesday 3 Jan |
Options | Normal hours | Closed | Normal hours | Normal hours | Closed | Normal hours |
Digital 100s | Normal hours | Closed | Normal hours | Normal hours | Closed | Normal hours |
We have tried to make this information as accurate as possible, but it is intended for guidance only and is subject to change. Please contact our Helpdesk on 0800 409 6789 for the latest information.
Related questions
Improve your skills
Become a better trader with IG Academy. Take engaging step-by-step courses, attend expert-led seminars and webinars.
Get peer support
Have your questions answered by like-minded traders and IG staff over at IG Community.