Overnight funding interest rates for indices, shares and ETFs
Please find below the interest rates used by IG to calculate the overnight funding rate (per annum) for Indices, Shares, and ETFs for the current and previous week.
The information is indicative for the periods shown and is updated weekly (Monday to Sunday). The IG admin fee is not included.
Current week (WC 06 October until 12 October 2025)
Currency iso | Overnight funding indication rate per annum | Currency iso | Overnight funding indication rate per annum | |
PLN | 4.83 | CZK | 3.51 | |
ZAR | 6.98 | HUF | 6.50 | |
TRY | 40.24 | TWD | 1.60 | |
HKD | 3.51 | MYR | 3.00 | |
CHF | -0.09 | CAD | 2.56 | |
NOK | 4.05 | AUD | 3.54 | |
SGD | 1.08 | USD | 4.31 | |
SEK | 1.88 | DKK | 1.93 | |
EUR | 1.97 | GBP | 4.00 | |
NZD | 2.88 | JPY | 0.45 | |
IDR | 5.16 | KRW | 2.52 | |
INR | 5.96 | CNH | 1.57 | |
BRL | 14.90 | MXN | 10.72 |
Previous week (WC 29 September until 05 October 2025)
Currency iso | Overnight funding indication rate per annum | Currency iso | Overnight funding indication rate per annum | |
PLN | 4.82 | SEK | 1.90 | |
KRW | 2.51 | EUR | 1.97 | |
CNH | 1.57 | IDR | 5.17 | |
ZAR | 6.99 | INR | 5.96 | |
TRY | 40.18 | BRL | 14.90 | |
AUD | 3.54 | CZK | 3.51 | |
USD | 4.29 | HUF | 6.50 | |
HKD | 3.61 | TWD | 1.60 | |
CHF | -0.10 | NZD | 2.96 | |
NOK | 4.04 | MYR | 3.00 | |
SGD | 1.32 | CAD | 2.55 | |
GBP | 4.00 | DKK | 1.93 | |
JPY | 0.45 | MXN | 10.72 |
For further information regarding overnight funding charges and how it is calculated, click here.