Current week (WC 22 Jun until 29 Jun, 2026)
INDEX | 22- Jun | 23- Jun | 24- Jun | 25- Jun | 26- Jun | 29- Jun | Cash Close |
INDEX | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) |
NKY | 47.6 | 06:30 | |||||
ASX | 10.7 | 05:00 | |||||
TOPIX | 3.9 | 06:30 | |||||
XINA50 | 0.3 | 6.6 | 28.4 | 15.2 | 2.1 | 5.6 | 08:00 |
TAIWAN | 0.3 | 0.2 | 0.2 | 0.1 | 4.5 | 05:30 | |
HANG SENG | 1.6 | 2.6 | 5.3 | 10.3 | 13.1 | 08:00 | |
HSCHIN | 0.9 | 0.7 | 1.6 | 6.2 | 08:00 | ||
HSTECH | 3.3 | 2.8 | 0.5 | 08:00 | |||
SINGAPORE | 09:00 | ||||||
SAF | 14:50 | ||||||
OMX | 16:25 | ||||||
SMI | 16:20 | ||||||
MIB | 16:30 | ||||||
AEX | 16:30 | ||||||
CAC | 7.8 | 16:30 | |||||
FTSE | 3.72 | 16:30 | |||||
IBEX | 4.7 | 8 | 3.1 | 16:30 | |||
STOXX | 2.6 | 16:30 | |||||
DOW | 4.6 | 21:00 | |||||
NASDAQ | 0.56 | 0.42 | 0.99 | 21:00 | |||
RUSSELL | 0.06 | 0.02 | 0.09 | 0.16 | 0.08 | 1.05 | 21:00 |
FANG | 21:00 | ||||||
EMGMKT | 0.14 | 0.17 | 0.13 | 0.17 | 0.29 | 0.57 | 21:00 |
S&P | 0.07 | 0.05 | 0.34 | 0.22 | 0.01 | 0.79 | 21:00 |
Effective Date | Bloomberg Code | Summary | Dividend Amount |
23 June 2026 | WRB US | Cash Dividend | Special Cash USD Gross 0.5 |
30 June 2026 | HST US | Cash Dividend | Special Cash USD Gross 0.72 |
Previous week (WC 15 Jun until 22 Jun, 2026)
INDEX | 15- Jun | 16- Jun | 17- Jun | 18- Jun | 19- Jun | 22- Jun | Cash Close |
INDEX | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) |
NKY | 06:30 | ||||||
ASX | 0.2 | 05:00 | |||||
TOPIX | 0 | 06:30 | |||||
XINA50 | 0.3 | 2.7 | 2.1 | 7.9 | 9.7 | 08:00 | |
TAIWAN | 0.1 | 3.7 | 0.9 | 0.3 | 05:30 | ||
HANG SENG | 13.5 | 1.9 | 08:00 | ||||
HSCHIN | 4.8 | 0.1 | 08:00 | ||||
HSTECH | 3.6 | 0.3 | 08:00 | ||||
SINGAPORE | 09:00 | ||||||
SAF | 35.2 | 14:50 | |||||
OMX | 16:25 | ||||||
SMI | 16:20 | ||||||
MIB | 109.8 | 16:30 | |||||
AEX | 16:30 | ||||||
CAC | 0.2 | 16:30 | |||||
FTSE | 5.08 | 16:30 | |||||
IBEX | 16.8 | 2.4 | 16:30 | ||||
STOXX | 1.5 | 16:30 | |||||
DOW | 21:00 | ||||||
NASDAQ | 0.43 | 1.49 | 21:00 | ||||
RUSSELL | 0.12 | 0.04 | 0.08 | 0.07 | 0.11 | 21:00 | |
FANG | 3.01 | 21:00 | |||||
EMGMKT | 0.02 | 0.49 | 0.25 | 0.32 | 0.12 | 0.16 | 21:00 |
S&P | 0.23 | 0.1 | 0.1 | 0.43 | 0.07 | 21:00 |
Effective Date | Bloomberg Code | Summary | Dividend Amount |
23 June 2026 | WRB US | Cash Dividend | Special Cash USD Gross 0.5 |
Disclaimer: These are projected dividends and are likely to change. IG cannot be held responsible for any changes made.
For further information regarding dividend adjustments, and how they affect your positions, click here.
