Start trading indices today, with spreads from 1 point. Open an account for access to more 24-hour indices than any other provider, and out-of-hours spreads from just 5 points on the Germany 40.
Download all margin for indices CFDs here:
Get live index prices, search for your market and find out more about trading indices with IG on our CFD website.
Cash
Futures
SGD denominated contracts
Notes to tables
Popular markets
Index name | Value of one contract | Dealing hours | Dealing spread | Limited risk premium | Margin requirement per contract | Product details |
|
|
Standard | Mini | Micro |
|
|
|
|
|
|
Singapore Blue Chip | SGD100 | SGD40 | SGD10 | 0830 - 1710 (SGT) | 0.1* | 0.2 | 5% | |
1815 - 0154 (SGT) | 0.1* |
|
|
|
|
|
|
|
All other times | 0.6 |
|
|
|
|
|
|
|
Germany 40 | €25 | €5 | - | 0115 - 0800 (CET) | 4 | 2 | 5% | |
0800 - 0900 (CET) | 2 |
|
|
|
|
|
|
|
0900 - 1730 (CET) | 1.4 |
|
|
|
|
|
|
|
1730 - 2200 (CET) | 2 |
|
|
|
|
|
|
|
2200 - 0115 (CET) | 5 |
|
|
|
|
|
|
|
Wall Street | $10 | $2 | $1 | 0300 - 1030 (EST) | 3.6 | 4 | 5% | |
1030 - 1700 (EST) | 2.4 |
|
|
|
|
|
|
|
1800 - 1900 (EST) | 9.8 |
|
|
|
|
|
|
|
All other times | 4.8 |
|
|
|
|
|
|
|
US 500 | $250 | $50 | $10 | 0930 - 1600 (EST) | 0.4 | 0.6 | 5% | |
1700 - 1800 (EST) | 1.5 |
|
|
|
|
|
|
|
All other times | 0.6 |
|
|
|
|
|
|
|
FTSE 100 | £10 | £2 | - | 0100 - 0700 (GMT) | 3 | 1.5 | 5% | |
0700 - 0800 (GMT) | 2 |
|
|
|
|
|
|
|
0800 - 1630 (GMT) | 1 |
|
|
|
|
|
|
|
1630 - 2100 (GMT) | 2 |
|
|
|
|
|
|
|
2100 - 0100 (GMT) | 4 |
|
|
|
|
|
|
|
US Tech 100 | $100 | $20 | $5 | 0930 - 1600 (EST) | 1 | 2 | 5% | |
1700 - 1800 (EST) | 5 |
|
|
|
|
|
|
|
All other times | 2 |
|
|
|
|
|
|
|
Hong Kong HS50 | HKD50 | HKD10 | HKD5 | 0915 - 1200 (HKT) | 5 | 10 | 5% | |
1300 - 1630 (HKT) | 5 |
|
|
|
|
|
|
|
1715 - 0259 (HKT) | 8 |
|
|
|
|
|
|
|
All other times | 30 |
|
|
|
|
|
|
|
China H-Shares | HKD50 | HKD10 | HKD5 | 0915 - 1200 (SGT) | 6 | 10 | 5% | |
1300 - 1630 (SGT) | 6 |
|
|
|
|
|
|
|
1715 - 0259 (SGT) | 6 |
|
|
|
|
|
|
|
All other times | 18 |
|
|
|
|
|
|
|
Australia 200 | AUD25 | AUD5 | AUD2 | 0950 - 1000 (AEST) | 2 | 1.5 | 5% | |
1000 - 1600 (AEST) | 1 |
|
|
|
|
|
|
|
1600 - 1630 (AEST) | 2 |
|
|
|
|
|
|
|
1710 - 0700 (AEST) | 3 |
|
|
|
|
|
|
|
All other times | 4 |
|
|
|
|
|
|
|
US Fang | USD50 | USD10 | - | 0900 - 1430 (GMT) | 3 | 1 | 20% | |
1430 - 2100 (GMT) | 1.8 |
|
|
|
|
|
|
|
2100 - 0100 (GMT) | 3 |
|
|
|
|
|
|
|
0100 - 0900 (GMT) | 5 |
|
|
|
|
|
|
|
Weekend France 40 Cash | EUR2 | - | - | SAT 0800 - SUN 2240 (UKT) | 12 | - | 5% | |
Weekend Germany 40 Cash | SGD1 | - | - | SAT 0800 - SUN 2240 (UKT) | 25 | - | 5% | |
Weekend UK 100 Cash | SGD1 | - | - | SAT 0800 - SUN 2240 (UKT) | 10 | - | 5% | |
Weekend Wall Street Cash | SGD1 | - | - | SAT 0800 - SUN 2240 (UKT) | 48 | - | 5% | |
Weekend Australia 200 | SGD1 | - | - | SAT 0800 - SUN 2240 (UKT) | 10 | - | 5% | |
Weekend Hong Kong HS50 | SGD1 | - | - | SAT 0800 - SUN 2240 (UKT) | 50 | - | 5% | |
Weekend Japan 225 | SGD1 | - | - | SAT 0800 - SUN 2240 (UKT) | 60 | - | 5% | |
Weekend US Tech 100 | SGD1 | - | - | SAT 0800 - SUN 2240 (UKT) | 25 | - | 5% |
North and Central America markets
Index name | Value of one contract | Dealing hours | Dealing spread | Limited risk premium | Margin requirement per contract | Product details |
|
Standard | Mini |
|
|
|
|
|
|
Russell 2000 | $50 | $10 | 1700 - 1800 (EST) | 0.8 | 0.3 | 5% | |
All other times | 0.3 |
|
|
|
|
|
|
US Inflation Index | USD10 | - | 0930 – 1600 (EST) | 1 |
| 20% | |
$1 | - | 0930 - 1600 (EST) | 3 | 3 | 10% | ||
USD1 | - | 0905 - 2200 (UKT) | 1.7 | 2 | 20% | ||
USD1 | - | 0900 - 2200 (UKT) | 1.7 | 1 | 20% |
European markets
Index name [1] | Value of one contract | Dealing hours | Dealing spread | Limited risk premium | Margin requirement per contract | Product detail |
|
Standard | Mini |
|
|
|
|
|
|
EU Stocks 50
| €10 | €2 | 0800 - 2200 (CET) | 1.5 | 1 | 5% | |
2200 - 0115 (CET) | 3 |
|
|
|
|
|
|
0115 - 0800 (CET) | 2 |
|
|
|
|
|
|
France 40 | €10 | €2 | 0115 - 0800 (CET) | 3 | 1 | 5% | |
0800 - 0900 (CET) | 2 |
|
|
|
|
|
|
0900 - 1730 (CET) | 1 |
|
|
|
|
|
|
1630 - 2200 (CET) | 2 |
|
|
|
|
|
|
2200 - 0115 (CET) | 4 |
|
|
|
|
|
|
Netherlands 25 | €200 | €40 | 0900 - 1730 (CET) | 0.1 | 0.4 | 5% | |
1730 - 2200 (CET) | 0.3 |
|
|
|
|
|
|
2200 - 0800 (CET) | 0.5 |
|
|
|
|
|
|
0800 - 0900 (CET) | 0.3 |
|
|
|
|
|
|
NOK100 | NOK20 | 0900 - 1620 (CET) | 0.5 | 0.6 | 20% | ||
|
|
|
|
|
|
|
|
Spain 35 | €10 | €2 | 0800 - 0900 (CET) | 5 | 4.5 | 5% | |
0900 - 2000 (CET) | 5 |
|
|
|
|
|
|
2000 - 0800 (CET) | 12 |
|
|
|
|
|
|
Sweden 30 | SEK100 | SEK20 | 0300 - 1125 (EST) | 0.5 | 0.8 | 5% | |
1125 - 0300 (EST) | 1.5 |
|
|
|
|
|
|
Switzerland Blue Chip | CHF10 | CHF2 | 0800 - 2200 (CET) | 2* | 2 | 20% | |
2200 - 0800 (CET) | 6 |
|
|
|
|
|
|
DE50 | €5 | €1 | 0810 - 2200 (CET) | 6* | 5 | 5% | |
DETE30 | €10 | €2 | 0800 - 2200 (CET) | 2* | 1 | 5% | |
DKK100 | DKK20 | 0800 - 1555 (GMT) | 1 | 0.6 | 20% |
Asian, Australian and South African markets
|
|
|
|
|
|
|
|
Index name | Value of one contract | Dealing hours | Dealing spread | Limited risk premium | Margin requirement per contract | Product detail |
|
Standard | Mini |
|
|
|
|
|
|
China A50 | $1 | $0.2 | 0900 - 1630 (SGT) | 10 | 20 | 20% | |
1700 - 0445 (SGT) | 10* |
|
|
|
|
|
|
All other times | 24 |
|
|
|
|
|
|
Japan 225 | $5 | $1 | 0800 - 0930 (JST) | 15 | 8 | 5% | |
0930 - 0615 (JST) | 7 |
|
|
|
|
|
|
0615 - 0659 (JST) | 15 |
|
|
|
|
|
|
All other times | 30 |
|
|
|
|
|
|
South Africa 40 | ZAR50 | ZAR10 | 0830 - 1730 (SAST) | 8* | 15 | 20% | |
All other times | 100* |
|
|
|
|
|
|
Taiwan Index | USD40 | USD10 | 0845 - 1345 (SGT) | 0.4 | 1.7 | 5% | |
1415 - 0515 (SGT) | 0.6 |
|
|
|
|
|
|
0515 - 0815 (SGT) | 1.2 |
|
|
|
|
|
|
USD50 | USD10 | 1430 - 2100 (GMT) | 0.5 | 0.5 | 20% | ||
2300 - 0100 (GMT) | 2 |
|
|
|
|
|
|
All other times | 1 |
|
|
|
|
|
|
JPY10,000 | JPY2,000 | 0900 - 1515 (JST) | 0.8 | 1 | 5% | ||
0845 - 0900 (JST) | 1.2 |
|
|
|
|
|
|
1630 - 0530 (JST) | 1.2 |
|
|
|
|
|
|
All other times | 2 |
|
|
|
|
|
|
HKD50 | HDK10 | 0915 - 1200 (HKT) | 4 | 5 | 20% | ||
1300 - 1630 (HKT) | 4 |
|
|
|
|
|
|
1715 - 0300 (HKT) | 6 (around market) |
|
|
|
|
|
|
All other times | 9 |
|
|
|
|
|
|
Other Markets
|
|
|
|
|
|
|
|
Index name | Value of one contract | Dealing hours | Dealing spread | Limited risk premium | Margin requirement per contract | Product detail |
|
Standard | Mini |
|
|
|
|
|
|
EU Volatility Index - undated | - | 1 SGD/1 EUR | 0715 - 0400 (SGT) | 0.08 | 0.2 | 20% | |
$10 | $1 | 1800 - 1700 (EST) | 5 | 10 | 20% |
Time Zone Abbreviations:
AEST — Australian Eastern Standard Time
CET — Central European Time
CST — Central Standard Time
EST — Eastern Standard Time
GMT — Greenwich Mean Time
HKT — Hong Kong Time
JST — Japan Standard Time
SGT — Singapore Time
SAST — South Africa Standard Time
UKT — UK Time
