Please find below the interest rates used by IG to calculate the overnight funding rate (per annum) for Indices, Shares and ETFs for the current and previous week.
The information is indicative for the periods shown and is updated weekly (Monday to Sunday). The IG admin fee is not included.
Current week (WC 29 June until 05 July, 2026)
Current week (WC 29 June until 05 July, 2026)
Currency iso | Overnight Funding Indication rate per annum | Currency iso | Overnight Funding Indication rate per annum |
ZAR | 6.88 | PLN | 3.78 |
HUF | 5.98 | BRL | 14.15 |
USD | 3.75 | CNH | 1.43 |
NOK | 4.37 | TWD | 1.60 |
GBP | 3.76 | NZD | 2.54 |
JPY | 0.95 | MYR | 3.01 |
KRW | 2.68 | CAD | 2.30 |
TRY | 39.99 | AUD | 4.31 |
HKD | 2.96 | INR | 6.20 |
CHF | -0.10 | CZK | 3.56 |
SGD | 1.16 | DKK | 2.05 |
SEK | 1.64 | IDR | 5.03 |
EUR | 2.23 | MXN | 10.72 |
Previous week (WC 22 June until 28 June, 2026)
Previous week (WC 22 June until 28 June, 2026)
Currency iso | Overnight Funding Indication rate per annum | Currency iso | Overnight Funding Indication rate per annum |
PLN | 3.77 | INR | 6.16 |
BRL | 14.15 | HUF | 6.10 |
ZAR | 6.90 | MYR | 3.01 |
TRY | 39.99 | JPY | 0.95 |
NZD | 2.52 | CNH | 1.42 |
CAD | 2.29 | HKD | 2.94 |
AUD | 4.30 | SEK | 1.64 |
CHF | -0.10 | TWD | 1.60 |
NOK | 4.37 | USD | 3.74 |
KRW | 2.66 | CZK | 3.56 |
SGD | 0.93 | DKK | 2.05 |
GBP | 3.76 | IDR | 5.03 |
EUR | 2.23 | MXN | 10.72 |
For further information regarding overnight funding charges and how it is calculated, click here.
