We are normally open 24 hours a day. For markets that do not trade 24 hours (for example shares), you can find specific dealing hours in the deal ticket 'market info' tab. Otherwise, please see below for a brief overview of trading hours (all times are listed in AEDT).
Shorter opening hours may apply on UK bank holidays or US public holidays.
We do not open Christmas Day, New Year’s Day, Good Friday, or other days which are holidays in both the UK and the US. And if these holidays fall on a Monday, we may not open on the preceding Sunday night.
Equities
Market | Hours (AEDT) |
Australia | 10.00-16.00 |
UK | 18.00-02.30 |
US | 00.30-07.00 |
US 24 Hour | 11:00 Monday to 08:00 Saturday |
European | 18.00-02.30 |
Denmark | 18.00-01.55 |
Norway | 18.00-01.20 |
Sweden | 18.00-02.25 |
Switzerland | 18.00-02.20 |
Greece | 18.30-01.00 |
Singapore | 12.00-20.00 (break 15.00-16.00) |
Japan | 11.00-17.00 (break 13.30-14.30) |
Hong Kong | 12.30-19.00 (break 15.00-16.00) |
South Africa | 18.00-01.50 |
Canada | 00.30-07.00 |
24 hour indices
Index | Opens (AEDT) | Closes (AEDT) |
Australia 200 | Monday 09.02 | Saturday 08.00 |
FTSE 100 | Monday 09.02 | Saturday 08.00 |
Germany 40 | Monday 09.02 | Saturday 08.00 |
Hong Kong HS50 | Monday 09.02 | Saturday 08.00 |
EU Stocks 50 | Monday 09.02 | Saturday 08.00 |
France 40 | Monday 09.02 | Saturday 08.00 |
Italy 40 | Monday 09.02 | Saturday 08.00 |
Netherlands 25 | Monday 09.02 | Saturday 08.00 |
Spain 35 | Monday 09.02 | Saturday 08.00 |
Sweden 30 | Monday 09.02 | Saturday 08.00 |
Switzerland Blue Chip | Monday 09.02 | Saturday 08.00 |
China A50 | Monday 09.02 | Saturday 08.00 |
China H-Shares | Monday 09.02 | Saturday 08.00 |
Singapore Blue Chip | Monday 09.02 | Saturday 08.00 |
South Africa 40 | Monday 09.02 | Saturday 08.00 |
IND50 | Monday 09.02 | Saturday 08.00 |
PT20 | Monday 09.02 | Saturday 08.00 |
Wall Street | Monday 09.00 | Saturday 08.00 |
US 500 | Monday 09.00 | Saturday 08.00 |
Japan 225 | Monday 09.00 | Saturday 08.00 |
US Tech 100 | Monday 09.00 | Saturday 08.00 |
Russell 2000 | Monday 09.00 | Saturday 08.00 |
Other indices (various times)
Index | Hours (AEDT) |
Brazil 60 | 23.00-06.55 |
Norway 25 | 09:00-16:20 (CET) |
FTSE Mid 250 | 18.15-02.30 |
FTSE Techmark | 18.15-02.30 |
Germany Mid-Cap 50 | 17.10-07.00 |
Germany Tech 30 | 17.00-07.00 |
HU12 | 18.05-02.00 |
GR25 | 18.15-01.20 |
US Dollar basket | 11.00–08.00 |
Volatility Index | 07.30-08.00, 09.00-07.15 |
EU Volatility Index | 11.15-07.00 |
MT4 indices
Index | MT4 code | Opens (AEDT) | Closes (AEDT) |
Australia 200 | AUS200 | Monday 09.02 | Saturday 08.00 |
FTSE 100 | FTSE100 | Monday 09.02 | Saturday 08.00 |
Germany 40 | GER30 | Monday 09.02 | Saturday 08.00 |
Hong Kong HS50 | HK50 | Monday 09.02 | Saturday 08.00 |
France 40 | FRA40 | Monday 09.02 | Saturday 08.00 |
EU Stocks 50 | EUSTX40 | Monday 09.02 | Saturday 08.00 |
Netherlands 25 | AEX25 | Monday 09.02 | Saturday 08.00 |
Spain 35 | SPA35 | Monday 09.02 | Saturday 08.00 |
Sweden 30 | SWE30 | Monday 09.02 | Saturday 08.00 |
Switzerland Blue Chip | SUI30 | Monday 09.02 | Saturday 08.00 |
Wall Street | US30 | Monday 09.00 | Saturday 08.00 |
US 500 | SPX500 | Monday 09.00 | Saturday 08.00 |
Japan 225 | JPN225 | Monday 09.00 | Saturday 08.00 |
US Tech 100 | NAS100 | Monday 09.00 | Saturday 08.00 |
Commodities
Energies
Market | Trading hours (AEDT) | Closed (AEDT) |
Oil - Brent Crude | 09.00 Monday to 08.00 Saturday | 09.00-11.00 Tuesday-Friday |
Oil - US Crude | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
Heating Oil | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
Natural Gas | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
No Lead Gasoline | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
London Gas Oil | 11.00 Monday to 08.00 Saturday | 09.00-11.00 Tuesday-Friday |
Carbon Emissions | 17.00-03.00 Monday to Friday (closes 03.00 Saturday) | – |
Metals
Market | Trading hours (AEDT) | Closed (AEDT) |
Spot Gold | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
Spot Silver | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
Spot Palladium | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
Spot Platinum | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
High Grade Copper | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
Iron Ore | 12.00-14.30, 16.30-18.00, 00.00-02.30 Monday to Friday | – |
Softs
Market | Hours (AEDT) |
Cocoa (London) | 19.30-02.50 |
Cocoa (US) | 19.45-04.30 |
Coffee Robusta | 19.00-03.30 |
Coffee Arabica | 19.15-04.30 |
Orange Juice | 23.00-05.00 |
Cattle (Feeder) | 00.30-05.05 |
Cattle (Live) | 00.30-05.05 |
Lean Hogs | 00.30-05.05 |
Cotton | 11.00-05.20 |
LB | 01.00-07.00 |
Sugar No.5 | 17.45-02.55 |
Sugar No.11 World | 18.30-04.00 |
Wheat (Chicago) | 11.00-23.45, 00.30-05.20 |
Corn | 11.00-23.45, 00.30-05.20 |
Oats | 11.00-23.45, 00.30-05.20 |
Rough Rice | 11.00-23.45, 00.30-05.20 |
Soyabeans | 11.00-23.45, 00.30-05.20 |
Soyabean Meal | 11.00-23.45, 00.30-05.20 |
Soyabean Oil | 11.00-23.45, 00.30-05.20 |
Base metals
Market | Hours (AEDT) |
Aluminium | 11.00-04.00 |
Copper | 11.00-04.00 |
Lead | 11.00-04.00 |
Nickel | 11.00-04.00 |
Zinc | 11.00-04.00 |
MT4 commodities
Market | Trading hours (AEDT) | Closed (AEDT) |
Oil - Brent Crude | 09.00 Monday to 08.00 Saturday | 09.00-11.00 Tuesday-Friday |
Oil - US Crude | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
Spot Gold | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
Spot Silver | 09.00 Monday to 08.00 Saturday | 08.00-09.00 each day |
Interest rates
Contract | Hours (AEDT) |
US 30-Day Fed Funds Rate (Chicago) | 09.00-08.00 |
Aus 30-day Interbank Rate (Sydney) | 17.14-07.00, 08.34-16.30 |
Euribor (London) | 10.00-06.00 |
Eurodollar (Chicago) | 09.00-08.00 |
Euroswiss (London) | 17.30-04.00 |
Sterling Deposit / Short Sterling (London) | 17.30-04.00 |
Bonds
Contract | Hours (AEDT) |
German Bobl | 11.15-07.00 |
German Bund | 11.15-07.00 |
German Buxl | 11.15-07.00 |
German Schatz | 11.15-07.00 |
OAT French Government Bond | 17.00-04.00 |
Long-term BTP Italian Government Bond | 17.00-04.00 |
Japanese Government Bond | 10.45-13.00, 14.30-17.00, 17.30-20.10, 21.30-05.00 |
Long-term Gilt | 18.00-04.00 |
Short-term Gilt (2-year) | 18.00-04.00 |
Ultra Treasury Bond (Decimalised) | 09.00-08.00 |
Treasury Bond (Decimalised) | 09.00-08.00 |
2-yr T-Note (Decimalised) | 09.00-08.00 |
5-yr T-Note (Decimalised) | 09.00-08.00 |
10-yr T-Note (Decimalised) | 09.00-08.00 |
FX
24-hour markets: opens 07.00 Monday, closes 08.00 Saturday (AEDT).
Exceptions:
Currency pair | Hours (AEDT) |
USD/RUB | 17.00-04.00 |
BRL/JPY | 23.11-08.00 |
GBP/INR | 13.30-07.00 |
USD/BRL | 23.11-08.00 |
USD/IDR | 15.30-07.00 |
USD/INR | 13.30-07.00 |
USD/KRW | 12.00-07.00 |
USD/PHP | 13.30-07.00 |
USD/TWP | 13.30-07.00 |
