Please find below the interest rates used by IG to calculate the overnight funding rate (per annum) for Indices, Shares and ETFs for the current and previous week.
The information is indicative for the periods shown and is updated weekly (Monday to Sunday). The IG admin fee is not included.
Current week (WC 04 May until 10 May, 2026)
Current week (WC 04 May until 10 May, 2026)
Currency iso | Overnight Funding Indication rate per annum | Currency iso | Overnight Funding Indication rate per annum |
PLN | 3.76 | KRW | 2.59 |
BRL | 14.40 | CNH | 1.40 |
CZK | 3.56 | ZAR | 6.70 |
TRY | 39.99 | HKD | 2.44 |
AUD | 4.20 | SGD | 1.31 |
USD | 3.77 | SEK | 1.64 |
CHF | -0.10 | INR | 5.86 |
GBP | 3.76 | HUF | 6.25 |
NZD | 2.42 | TWD | 1.60 |
CAD | 2.30 | MYR | 3.00 |
DKK | 1.94 | EUR | 1.98 |
NOK | 4.20 | IDR | 5.03 |
JPY | 0.70 | MXN | 10.72 |
Previous week (WC 27 April until 03 May, 2026)
Previous week (WC 27 April until 03 May, 2026)
Currency iso | Overnight Funding Indication rate per annum | Currency iso | Overnight Funding Indication rate per annum |
PLN | 3.76 | SEK | 1.64 |
CZK | 3.55 | EUR | 1.98 |
CNH | 1.41 | INR | 5.80 |
ZAR | 6.68 | BRL | 14.65 |
CAD | 2.30 | KRW | 2.59 |
AUD | 4.16 | HUF | 6.25 |
USD | 3.76 | TWD | 1.60 |
HKD | 2.49 | NZD | 2.40 |
CHF | -0.10 | MYR | 3.00 |
NOK | 4.17 | DKK | 1.94 |
SGD | 0.98 | TRY | 39.94 |
GBP | 3.76 | IDR | 5.03 |
JPY | 0.70 | MXN | 10.72 |
For further information regarding overnight funding charges and how it is calculated, click here.
