Please find below the interest rates used by IG to calculate the overnight funding rate (per annum) for Indices, Shares and ETFs for the current and previous week.
The information is indicative for the periods shown and is updated weekly (Monday to Sunday). The IG admin fee is not included.
Current week (WC 26 October until 01 November, 2026)
Current week (WC 26 October until 01 November, 2026)
Currency iso | Overnight Funding Indication rate per annum | Currency iso | Overnight Funding Indication rate per annum |
PLN | 3.83 | CAD | 2.25 |
TRY | 35.85 | USD | 4.01 |
AUD | 4.66 | HKD | 2.78 |
CHF | -0.12 | GBP | 3.77 |
NOK | 4.65 | JPY | 1.2 |
SGD | 1.52 | SEK | 1.65 |
BRL | 13.65 | EUR | 2.49 |
KRW | 3.13 | INR | 5.92 |
CNH | 1.38 | CZK | 3.56 |
ZAR | 7.24 | DKK | 2.05 |
HUF | 5.5 | IDR | 5.03 |
TWD | 1.6 | MXN | 10.72 |
NZD | 3.09 | MYR | 3.02 |
Previous week (WC 19 October until 25 October, 2026)
Previous week (WC 19 October until 25 October, 2026)
Currency iso | Overnight Funding Indication rate per annum | Currency iso | Overnight Funding Indication rate per annum |
PLN | 3.81 | KRW | 3.13 |
TRY | 36.8 | HUF | 5.5 |
CHF | -0.1 | TWD | 1.6 |
NOK | 4.63 | MYR | 3.02 |
BRL | 13.65 | EUR | 2.49 |
NZD | 3.03 | INR | 5.92 |
CAD | 2.27 | CZK | 3.56 |
CNH | 1.41 | DKK | 2.05 |
ZAR | 7.22 | IDR | 5.03 |
AUD | 4.57 | MXN | 10.72 |
USD | 4 | GBP | 3.77 |
HKD | 2.71 | JPY | 1.2 |
SGD | 1.36 | SEK | 1.65 |
For further information regarding overnight funding charges and how it is calculated, click here.
