Get low spreads, fast execution, and access to a range of powerful trading platforms when you start CFD trading with the UK's No.1 retail FX provider*.
Spreads from 0.6 pips on a popular range of currency pairs
Our forex CFDs spreads are variable depending on underlying market prices. In most conditions we can usually offer our minimum spread, but when market prices go wider, our spread will increase. Market prices can get wider at illiquid times of day, or when major news or economic data is released. In the tables below you will find our minimum spreads and our average spread for a given period:
Average spread – the average spread over a given period of time
Minimum spread – our tightest possible spread
* For forex, by number of primary relationships with FX traders (Investment Trends UK Leveraged Trading Report released June 2021)
Download all margin for forex CFDs here:
FX CFD Margin Tiers (Retail) (202KB)
Major
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency Pair [1] | Value per pip [2] | Minimum Spread | Average Spread | Average Spread** [3] | Limited Risk Premium [4] | Margin Required [5] |
|
|
|
|
|
|
| Standard | Mini | Retail | Professional |
CHF10 | CHF1 | 2.5 | 3.63 | 3.88 | 2 | 3.33% | 1.35% | |
Y1000 | Y100 | 2 | 2.91 | 3.22 | 1.5 | 3.33% | 0.45% | |
Y1000 | Y100 | 2 | 2.46 | 2.99 | 3 | 3.33% | 1.35% | |
C$10 | C$1 | 2.5 | 3.43 | 4.01 | 3 | 3.33% | 0.45% | |
$10 | $1 | 0.6 | 0.82 | 1.03 | 1.5 | 3.33% | 0.45% | |
CHF10 | CHF1 | 2 | 2.64 | 3.04 | n/a | 3.33% | 1.35% | |
£10 | £1 | 0.9 | 1.40 | 1.89 | 2 | 3.33% | 0.45% | |
Y1000 | Y100 | 1.5 | 1.97 | 2.43 | 1.5 | 3.33% | 0.45% | |
$10 | $1 | 0.6 | 0.85 | 1.04 | 1.2 | 3.33% | 0.45% | |
€10 | €1 | 2 | 2.73 | 3.25 | 2 | 3.33% | 0.45% | |
Y1000 | Y100 | 2.5 | 3.17 | 3.86 | 2 | 3.33% | 0.45% | |
$10 | $1 | 0.9 | 1.40 | 1.83 | 2 | 3.33% | 0.45% | |
C$10 | C$1 | 3 | 4.51 | 5.42 | 4 | 3.33% | 0.45% | |
CHF10 | CHF1 | 3 | 3.82 | 4.47 | 4 | 3.33% | 1.35% | |
C$10 | C$1 | 1.3 | 1.77 | 2.06 | 1.5 | 3.33% | 0.45% | |
CHF10 | CHF1 | 1.5 | 1.99 | 2.22 | 2 | 3.33% | 1.35% | |
Y1000 | Y100 | 0.7 | 0.94 | 1.18 | 1.8 | 3.33% | 0.45% | |
SUNGBP | $10 | $1 | 6 | N/A | N/A | N/A | 3.33% | 0.9% |
Y1000 | Y100 | 4 | N/A | N/A | N/A | 3.33% | 0.45% | |
$10 | $1 | 6 | N/A | N/A | N/A | 3.33% | 0.45% |
* Average spread (between 00:00-21:00 GMT Monday to Friday) for the 12 weeks ending 8th January 2021.
** Average spread (Monday 00:00 - Friday 22:00 GMT) for the 12 weeks ending 8th January 2021.
Minor
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency Pair [1] | Value per pip [2] | Minimum Spread | Average spread | Average spread** [3] | Limited Risk Premium [4] | Margin Required [5] |
|
|
|
|
|
|
| Standard | Mini | Retail | Professional |
SGD10 | SGD1 | 2.5 | 3.76 | 4.95 | 4 | 5% | 0.68% | |
ZAR10 | ZAR1 | 150 | 202.03 | 229.19 | 100 | 5% | 4.50% | |
SGD10 | SGD1 | 3 | 4.81 | 6.20 | 4 | 5% | 0.68% | |
ZAR10 | ZAR1 | 200 | 261.99 | 283.43 | 150 | 5% | 4.50% | |
Y1000 | Y100 | 2 | 3.76 | 4.45 | 2 | 5% | 0.90% | |
SGD10 | SGD1 | 2 | 3.05 | 3.85 | 1 | 5% | 0.68% | |
ZAR10 | ZAR1 | 90 | 123.53 | 136.67 | 200 | 5% | 4.50% |
* Average spread (between 00:00-21:00 GMT Monday to Friday) for the 12 weeks ending 8th January 2021.
** Average spread (Monday 00:00 - Friday 22:00 GMT) for the 12 weeks ending 8th January 2021.
Australasian
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency Pair [1] | Value per pip [2] | Minimum Spread | Average Spread (00:00-21:00)* [3] | Average Spread** [3] | Limited Risk Premium [4] | Margin Required [5] |
|
|
|
|
|
|
| Standard | Mini | Retail | Professional |
C$10 | C$1 | 1.5 | 2.89 | 3.40 | 1 | 3.33% | 0.45% | |
CHF10 | CHF1 | 2 | 3.00 | 3.40 | 2 | 3.33%
| 1.35% | |
EUR10 | EUR1 | 1.5 | 2.31 | 2.57 | 1.5 | 3.33%
| 0.45% | |
£10 | £1 | 1.5 | 2.42 | 2.71 | 2 | 3.33%
| 0.45% | |
Y1000 | Y100 | 1.3 | 1.79 | 2.17 | 2.5 | 3.33%
| 0.45% | |
NZD10 | NZD1 | 2.5 | 3.20 | 3.77 | 3 | 3.33%
| 0.68% | |
SGD10 | SGD1 | 3 | 5.03 | 5.72 | 4 | 5% | 0.90% | |
AUD10 | AUD1 | 1.8 | 3.10 | 3.84 | 2 | 3.33%
| 0.45% | |
NZD10 | NZD1 | 3 | 4.16 | 4.94 | 4 | 3.33%
| 0.68% | |
AUD10 | AUD1 | 1.9 | 4.04 | 5.10 | 3 | 3.33%
| 0.45% | |
NZD10 | NZD1 | 5 | 6.16 | 7.25 | 5 | 3.33%
| 0.68% | |
CHF10 | CHF1 | 4 | 4.19 | 4.35 | 3 | 3.33%
| 1.35% | |
EUR10 | EUR1 | 1.5 | 1.68 | 1.90 | 1.5 | 3.33%
| 0.68% | |
£10 | £1 | 2 | 2.35 | 2.64 | 2 | 3.33%
| 0.68% | |
Y1000 | Y100 | 2 | 2.53 | 2.83 | 1.5 | 3.33%
| 0.68% | |
$10 | $1 | 1.8 | 2.05 | 2.23 | 1 | 3.33%
| 0.68% | |
C$10 | C$1 | 3.5 | 4.15 | 4.50 | 2 | 3.33%
| 0.68% |
* Average spread (between 00:00-21:00 GMT Monday to Friday) for the 12 weeks ending 8th January 2021.
** Average spread (Monday 00:00 - Friday 22:00 GMT) for the 12 weeks ending 8th January 2021.
Scandinavian
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency Pair [1] | Value per pip [2] | Minimum Spread | Average Spread (00:00-21:00)** [3] | Average Spread* [3] | Limited Risk Premium [4] | Margin Required [5] |
|
|
|
|
|
|
| Standard | Mini | Retail | Professional |
NOK10 | NOK1 | 25 | 58.77 | 75.88 | 80 | 5% | 0.90% | |
NOK10 | NOK1 | 40 | 54.39 | 84.76 | 60 | 5%
| 1.35% | |
DKK10 | DKK1 | 10 | 12.69 | 13.80 | 200 | 5% | 4.50% | |
NOK10 | NOK1 | 25 | 48.77 | 75.72 | 40 | 5%
| 0.68% | |
SEK10 | SEK1 | 30 | 48.66 | 60.11 | 40 | 5%
| 0.68% | |
DKK10 | DKK1 | 30 | 43.91 | 49.40 | 50 | 5% | 4.50% | |
NOK10 | NOK1 | 50 | 78.48 | 116.32 | 60 | 5%
| 0.68% | |
SEK10 | SEK1 | 40 | 76.00 | 88.35 | 100 | 5%
| 0.68% | |
SEK10 | SEK1 | 6 | 12.65 | 15.63 | 12 | 5%
| 0.90% | |
DKK10 | DKK1 | 15 | 18.43 | 20.05 | 20 | 5% | 4.50% | |
NOK10 | NOK1 | 25 | 45.98 | 65.63 | 40 | 5%
| 0.68% | |
SEK10 | SEK1 | 25 | 45.04 | 50.66 | 60 | 5%
| 0.68% |
* Average spread (between 00:00-21:00 GMT Monday to Friday) for the 12 weeks ending 8th January 2021.
** Average spread (Monday 00:00 - Friday 22:00 GMT) for the 12 weeks ending 8th January 2021.
Exotic
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency Pair [1] | Value per pip [2] | Minimum Spread | Average Spread (00:00-21:00)* [3] | Average Spread** [3] | Limited Risk Premium [4] | Margin Required [5] |
|
|
|
|
|
|
| Standard | Mini | Retail | Professional |
HUF1000 | HUF100 | 25 | 39.48 | 48.86 | 50 | 5% | 1.80% | |
CHF/TRY | TRY10 | TRY1 | 25 | 292.22 | 315.92 | 100 | 7.5% | 9% |
CZK100 | CZK10 | 25 | 39.71 | 44.46 | 50 | 5% | 4.50% | |
HUF1000 | HUF100 | 20 | 41.86 | 50.94 | 50 | 5% | 1.80% | |
ILS10 | ILS1 | 40 | 71.23 | 76.95 | 80 | 5% | 1.80% | |
MXN10 | MXN1 | 100 | 211.26 | 234.61 | 400 | 5% | 2.25% | |
PLN10 | PLN1 | 25 | 43.71 | 50.37 | 60 | 5% | 1.35% | |
TRY10 | TRY1 | 60 | 236.86 | 260.15 | 15 | 7.5% | 6.75% | |
CZK100 | CZK10 | 30 | 45.84 | 52.53 | 50 | 5% | 4.50% | |
HUF1000 | HUF100 | 25 | 52.38 | 64.21 | 50 | 5% | 1.80% | |
ILS10 | ILS1 | 50 | 87.00 | 94.64 | 150 | 5% | 1.80% | |
MXN10 | MXN1 | 130 | 377.73 | 393.74 | 500 | 5% | 2.25% | |
PLN10 | PLN1 | 30 | 54.08 | 62.61 | 40 | 5% | 1.35% | |
TRY10 | TRY1 | 70 | 251.40 | 277.85 | 20 | 7.5% | 6.75% | |
MXN/JPY | JPY1000 | JPY100 | 0.6 | 0.80 | 0.84 | 1.5 | 5% | 2.25% |
NOK/JPY | JPY1000 | JPY100 | 0.8 | 1.50 | 1.80 | 1 | 5% | 0.90% |
PLN/JPY | JPY1000 | JPY100 | 2 | 3.03 | 3.47 | 3 | 5% | 1.35% |
SEK/JPY | JPY1000 | JPY100 | 0.6 | 1.30 | 1.43 | 1 | 5% | 0.90% |
JPY1000 | JPY100 | 8 | 7.87 | 8.10 | 8 | 7.5% | 6.75% | |
CZK100 | CZK10 | 25 | 33.07 | 36.08 | 50 | 5% | 4.5% | |
HUF1000 | HUF100 | 20 | 37.69 | 43.38 | 50 | 5% | 1.80% | |
ILS10 | ILS1 | 50 | 73.01 | 77.24 | 80 | 5% | 1.80% | |
MXN10 | MXN1 | 50 | 144.99 | 153.50 | 350 | 5% | 2.25% | |
PLN10 | PLN1 | 25 | 39.88 | 43.04 | 40 | 5% | 1.35% | |
TRY10 | TRY1 | 50 | 106.47 | 119.53 | 10 | 7.5% | 6.75% |
* Average spread (between 00:00-21:00 GMT Monday to Friday) for the 12 weeks ending 8th January 2021.
** Average spread (Monday 00:00 - Friday 22:00 GMT) for the 12 weeks ending 8th January 2021.
Emerging
Emerging
Emerging markets pairs are either quoted based on the spot market (Spot FX) or 1-month non-deliverable forward prices (EMFX). For every pair we offer both a full contract and a mini contract. Spot FX contracts are priced in the pair's second named currency, but EMFX contracts are only priced in US Dollars, Japanese Yen or Sterling.
Currency Pair [1] | Value per pip [2] | Minimum Spread | Average Spread (00:00-21:00)* [3] | Average Spread** [3] | Margin Required [5] | Dealing Hours |
|
|
|
|
|
|
| Standard | Mini | Retail | Professional |
CNH10 | CNH1 | 20 | 31.30 | 35.58 | 5% | 2.25% | 24 hours | |
¥1000 | ¥100 | 0.8 | 1.37 | 1.52 | 5% | 2.25% | 24 hours | |
CNH10 | CNH1 | 30 | 36.70 | 42.11 | 5% | 2.25% | 24 hours | |
SP_EURRUB | RUB10 | RUB1 | 1200 | 1816.86 | 1816.86 | 5% | 4.50% | 07.00-17.00 |
CNH10 | CNH1 | 10 | 14.62 | 18.11 | 5% | 2.25% | 24 hours | |
USDRUB | RUB10 | RUB1 | 1000 | 1434.57 | 1434.57 | 5% | 4.50% | 07.00-17.00 |
£10 | £1 | 35 | 23.39 | 23.39 | 5% | 4.50% | 01.30-21.00 | |
$10 | $1 | 50 | 63.66 | 67.24 | 5% | 4.50% | 13.05-22.00 | |
$10 | $1 | 80 | 20.95 | 20.95 | 5% | 4.50% | 04.30-21.00 | |
$10 | $1 | 20 | 17.21 | 17.21 | 5% | 4.50% | 01.30-21.00 | |
$10 | $1 | 100 | 144.30 | 144.30 | 5% | 4.50% | 01.30-21.00 | |
USD/MYR | $10 | $1 | 100 | N/A | N/A | 5% | 4.50% | 01.30-21.00 |
$10 | $1 | 15 | 5.37 | 5.37 | 5% | 4.50% | 01.30-21.00 | |
$10 | $1 | 80 | 24.06 | 24.06 | 5% | 4.50% | 01.30-21.00 | |
CNH10 | CNH1 | 15 | 18.06 | 23.10 | 5% | 2.25% | 24 hours | |
RUB/JPY | 1000¥ | 100¥ | 2.5 | 1.10 | 1.10 | 5% | 4.5% | 07.00-17.00 |
CNH10 | CNH1 | 15 | 21.84 | 26.43 | 5% | 2.25% | 24 hours | |
USD/THB | THB10 | THB1 | 1 | 1.30 | 1.52 | 5% | 1.35% | 24 hours |
* Average spread (between 00:00-21:00 GMT Monday to Friday) for the 12 weeks ending 8th January 2021.
** Average spread (Monday 00:00 - Friday 22:00 GMT) for the 12 weeks ending 8th January 2021.
CNH - Chinese renminbi (yuan) - offshore
BRL - Brazilian real
INR - Indian rupee
IDR - Indonesian Rupiah
KRW - South Korean won
MYR - Malaysian ringgit
PHP - Philippine peso
TWD - Taiwan dollar
RUB - Russian ruble
Notes to table
