Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. You could sustain a loss of some or all of your initial investment and should not invest money that you cannot afford to lose. Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. You could sustain a loss of some or all of your initial investment and should not invest money that you cannot afford to lose.
CFDs and spread bets are suitable for leveraged dealing on falling and rising markets.
For share CFDs you trade at the underlying market price and pay a small commission. For all other CFDs and spread bets, you pay a spread around the market price.
Daily Funded Bet (DFB): tighter spread, overnight funding adjustments
Quarterly Funded Bet: quarterly expiry, funding built into wider spread
Standard: trade using our standard contract sizes
Mini and Micro: trade at fractions of our standard contract size
All countries |
Nov
30
|
||||||||
---|---|---|---|---|---|---|---|---|
GMT-5 | Region | Impact | Event | Alerts
|
Period | Est.
|
Prev. | Actual
|
00:00 | Low | Consumer Confidence | Nov. 2023 | – | 35.7Index | – | ||
00:00 | Low | JAPAN-HOUSING STARTS, CONSTRUCTION ORDERS FOR APRIL [JPHST=ECI] - HOUSING STARTS YY | Oct. 2023 | – | -6.8% | – | ||
02:00 | Low | Retail sales mm real | Oct. 2023 | – | -0.8% | – | ||
02:00 | Low | Retail sales yy real | Oct. 2023 | – | -4.3% | – | ||
02:00 | Low | Unemployment rate | Oct. 2023 | – | 2.5% | – | ||
02:30 | Low | Retail sales yy | Oct. 2023 | – | -0.6% | – | ||
02:30 | Low | PPI y/y | Oct. 2023 | – | -2.5% | – | ||
02:45 | Medium | Overall household spending | Oct. 2023 | – | 0.2% | – | ||
02:45 | Low | Producer prices mm | Oct. 2023 | – | 0.7% | – | ||
03:00 | Low | Lead indicator | Nov. 2023 | – | 95.8Index (diffusion) | – | ||
03:30 | Low | Retail sales yy | Oct. 2023 | – | 13.0% | – | ||
03:55 | High | Unemploymt chng sa | Nov. 2023 | – | 30Person | – | ||
03:55 | High | Unemployment rate sa | Nov. 2023 | – | 5.8% | – | ||
03:55 | Low | Unemployment total nsa | Nov. 2023 | – | 2.607Person | – | ||
03:55 | Low | Unemployment total sa | Nov. 2023 | – | 2.678Person | – | ||
04:00 | Low | Current account balance | Sep. 2023 | – | 4.19EUR | – | ||
04:30 | Low | PPI mm | Oct. 2023 | – | 1.5% | – | ||
04:30 | Low | PPI yy | Oct. 2023 | – | 5.1% | – | ||
05:00 | High | Inflation, flash yy | Nov. 2023 | – | 2.9% | – | ||
05:00 | Medium | Unemployment Rate | Oct. 2023 | – | 6.5% | – | ||
05:00 | Low | Consumer price prelim mm | Nov. 2023 | – | -0.2% | – | ||
05:00 | Medium | Consumer price prelim yy | Nov. 2023 | – | 1.7% | – | ||
05:00 | Low | CPI (EU norm) prelim mm | Nov. 2023 | – | 0.1% | – | ||
05:00 | Medium | CPI (EU norm) prelim yy | Nov. 2023 | – | 1.8% | – | ||
05:00 | Low | Unemployment rate | Oct. 2023 | – | 10.0% | – | ||
07:00 | Low | GDP quarterly yy | Q3 2023 | – | 7.8000% | – | ||
07:00 | Low | Unemployment rate | Oct. 2023 | – | 7.7000% | – | ||
07:30 | Low | UNITED STATES-JOBLESS CLAIMS - JOBLESS CLAIMS 4-WK AVG | w/o Nov. 20, 2023 | – | 220.0000Person | – | ||
08:30 | Low | GDP qq annualized | Q3 2023 | – | -0.2% | – | ||
08:30 | Low | GDP qq | Q3 2023 | – | 0.0% | – | ||
08:30 | High | UNITED STATES-JOBLESS CLAIMS - INITIAL CLAIMS | w/o Nov. 20, 2023 | – | 209Person | – | ||
08:30 | Low | Consumption, adjusted mm | Oct. 2023 | – | 0.7% | – | ||
08:30 | Low | Core PCE price index mm | Oct. 2023 | – | 0.3% | – | ||
08:30 | Low | Core PCE price index yy | Oct. 2023 | – | 3.7% | – | ||
08:30 | Low | PCE price index yy | Oct. 2023 | – | 3.4% | – | ||
08:30 | Low | Personal consump real mm | Oct. 2023 | – | 0.4% | – | ||
08:30 | Low | Personal income mm | Oct. 2023 | – | 0.3% | – | ||
08:30 | Low | GDP mm | Sep. 2023 | – | 0.0% | – | ||
08:30 | Low | UNITED STATES-JOBLESS CLAIMS - JOBLESS CONTIN CLAIMS | w/o Nov. 13, 2023 | – | 1.840Person | – | ||
09:45 | Medium | Chicago PMI | Nov. 2023 | – | 44.0Index | – | ||
10:00 | Medium | Pending Home Sales | Oct. 2023 | – | 72.6Index | – | ||
10:00 | Medium | Pending sales change mm | Oct. 2023 | – | 1.1% | – | ||
18:30 | High | Unemployment rate | Oct. 2023 | – | 2.6% | – | ||
18:50 | Low | Business capex (MOF) yy | Q3 2023 | – | 4.5% | – | ||
18:50 | Low | Foreign reserves | Nov. 2023 | – | 1238.0USD | – | ||
19:30 | Low | JP Manufacturing PMI | Nov. 2023 | – | 48.1Index (diffusion) | – | ||
19:30 | Low | TW Markit Manuf PMI | Nov. 2023 | – | 47.6Index (diffusion) | – | ||
19:30 | Low | KR HSBC/Markit Manuf PMI | Nov. 2023 | – | 49.8Index (diffusion) | – | ||
19:30 | Low | ID HSBC PMI | Nov. 2023 | – | 51.5Index (diffusion) | – | ||
20:01 | Low | IE PMI Manufacturing | Nov. 2023 | – | 48.2Index (diffusion) | – |
New clients: 312 981 0499
Existing clients: 312 981 0498
Marketing Partnership: Email us now
Leveraged trading in foreign currency or off-exchange products on margin carries significant risk and may not be suitable for all investors. We advise you to carefully consider whether trading is appropriate for you based on your personal circumstances. You may lose more than you invest. We recommend that you seek independent advice and ensure you fully understand the risks involved before trading. The information on this website is not directed at residents of countries where its distribution, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
IG is a trading name of IG US LLC (a company registered in Delaware under number 6570306). Business address, 1330 W Fulton, Chicago, IL 60607. IG is a registered RFED with the Commodity Futures Trading Commission and member of the National Futures Association (NFA ID 0509630).
IG US accounts are not available to residents of Ohio.