Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 69% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work, and whether you can afford to take the high risk of losing your money.
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 69% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work, and whether you can afford to take the high risk of losing your money.
CFDs and spread bets are suitable for leveraged dealing on falling and rising markets.
For share CFDs you trade at the underlying market price and pay a small commission. For all other CFDs and spread bets, you pay a spread around the market price.
Daily Funded Bet (DFB): tighter spread, overnight funding adjustments
Quarterly Funded Bet: quarterly expiry, funding built into wider spread
Standard: trade using our standard contract sizes
Mini and Micro: trade at fractions of our standard contract size
All countries |
Oct
15
|
||||||||
---|---|---|---|---|---|---|---|---|
GMT+1 | Region | Impact | Event | Alerts
|
Period | Est.
|
Prev. | Actual
|
00:55 | Low | Export price growth (annual) | Sep. 2024 | – | 7.5% | – | ||
00:55 | Low | Import price growth (annual) | Sep. 2024 | – | 2.2% | – | ||
05:30 | Low | Capacity util idx chg mm | Aug. 2024 | – | 2.5% | – | ||
05:30 | Low | Industrial output rev | Aug. 2024 | – | -3.3% | – | ||
06:00 | Low | GDP y/y | Aug. 2024 | – | 0.0% | – | ||
07:00 | Low | Avg Earnings (Ex-Bonus) | Aug. 2024 | – | 5.1% | – | ||
07:00 | Medium | Avg Wk Earnings 3M YY | Aug. 2024 | – | 4.0% | – | ||
07:00 | Medium | UNITED KINGDOM-UNEMPLOYMENT (MAR) - ILO UNEMPLOYMENT RATE | Aug. 2024 | – | 4.1% | – | ||
07:00 | High | Claimant Count Rate | Sep. 2024 | – | 23.7Person | – | ||
07:00 | Low | Wholesale price index mm | Sep. 2024 | – | -0.8% | – | ||
07:00 | Low | Wholesale price index yy | Sep. 2024 | – | -1.1% | – | ||
07:30 | Low | Industrial output | Aug. 2024 | – | -9.5% | – | ||
08:00 | Medium | CPI mm | Sep. 2024 | – | -0.60% | – | ||
08:00 | Medium | CPI yy | Sep. 2024 | – | 1.5% | – | ||
08:00 | Low | Inflation HICP MM | Sep. 2024 | – | -0.1% | – | ||
08:00 | Low | Inflation HICP YY | Sep. 2024 | – | 1.7% | – | ||
08:00 | Low | Core inflation m/m | Sep. 2024 | – | 0.2% | – | ||
08:00 | Low | Headline inflation m/m | Sep. 2024 | – | 2.8% | – | ||
08:00 | Low | Headline inflation m/m | Sep. 2024 | – | 0.2% | – | ||
08:00 | Low | Core inflation y/y | Sep. 2024 | – | 2.3% | – | ||
08:45 | Medium | CPI (EU norm) final mm | Sep. 2024 | – | 1.2% | – | ||
08:45 | Medium | CPI (EU norm) final yy | Sep. 2024 | – | 1.5% | – | ||
09:00 | Low | CPI m/m | Sep. 2024 | – | 0.10% | – | ||
09:00 | Low | CPI y/y | Sep. 2024 | – | 4.90% | – | ||
10:00 | Medium | Industrial production mm | Aug. 2024 | – | -0.3% | – | ||
10:00 | Medium | EURO ZONE MARCH INDUSTRIAL PRODUCTION - INDUSTRIAL PRODUCTION YY | Aug. 2024 | – | -2.2% | – | ||
10:05 | High | ZEW current conditions | Oct. 2024 | – | -84.5Net balance | – | ||
10:05 | Low | ZEW economic sentiment | Oct. 2024 | – | 3.6Net balance | – | ||
10:30 | Low | Business confidence idx | Sep. 2024 | – | 111.5Index | – | ||
13:30 | Low | CPI BoC core mm | Sep. 2024 | – | -0.1% | – | ||
13:30 | Low | CPI BoC core yy | Sep. 2024 | – | 1.5% | – | ||
13:30 | Low | CPI inflation mm | Sep. 2024 | – | -0.2% | – | ||
13:30 | Low | CPI inflation yy | Sep. 2024 | – | 2.0% | – | ||
13:30 | Low | UNITED STATES-EMPIRE STATE - NY FED MANUFACTURING | Oct. 2024 | – | 11.50Index | – | ||
13:55 | Low | Redbook YY | w/o Oct. 7, 2024 | – | 5.4% | – | ||
22:45 | Low | CPI qq | Q3 2024 | – | 0.4% | – |
IG | Sitemap | Terms and agreements | Privacy | IG Community | Cookies | Investors | Modern slavery act
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 69% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work and whether you can afford to take the high risk of losing your money.
Professional clients trading spread bets and CFDs can lose more than they deposit.
Options and futures are complex instruments which come with a high risk of losing money rapidly due to leverage. They’re not suitable for most investors. Before you invest, you should consider whether you understand how options and futures work, the risks of trading these instruments and whether you can afford to lose more than your original investment.
Trading stocks and shares ‘on margin’ within a US options and futures account – meaning that you only finance part of the cost of acquiring a position in a security – carries additional risks over buying securities on a fully funded basis and may result in losses exceeding your original investment. Trading on margin will also result in additional costs to you as the investor and any securities purchased using margin may be held as collateral by the lender, restricting both your rights as shareholder, and your ability to use the securities until the margin trade is closed. You should familiarise yourself with these risks before trading on margin.
The value of shares, ETFs and other ETPs bought through a share dealing account, a US options and futures account, a stocks and shares ISA or a SIPP can fall as well as rise, which could mean getting back less than you originally put in. Past performance is no guarantee of future results. Some ETPs carry additional risks depending on how they’re structured, investors should ensure they familiarise themselves with the differences before investing.
Share dealing and IG Smart Portfolio accounts provided by IG Trading and Investments Ltd, CFD accounts and US options and futures accounts are provided by IG Markets Ltd, spread betting provided by IG Index Ltd.
IG is a trading name of IG Trading and Investments Ltd (a company registered in England and Wales under number 11628764), IG Markets Ltd (a company registered in England and Wales under number 04008957) and IG Index Ltd (a company registered in England and Wales under number 01190902). Registered address at Cannon Bridge House, 25 Dowgate Hill, London EC4R 2YA. IG Markets Ltd (Register number 195355), IG Trading and Investments Ltd (Register Number 944492) and IG Index Ltd (Register number 114059) are authorised and regulated by the Financial Conduct Authority.
The information on this site isn’t directed at residents of the United States, Belgium or any particular country outside the UK and isn’t intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.