Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 70% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work, and whether you can afford to take the high risk of losing your money.
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 70% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work, and whether you can afford to take the high risk of losing your money.
CFDs and spread bets are suitable for leveraged dealing on falling and rising markets.
For share CFDs you trade at the underlying market price and pay a small commission. For all other CFDs and spread bets, you pay a spread around the market price.
Daily Funded Bet (DFB): tighter spread, overnight funding adjustments
Quarterly Funded Bet: quarterly expiry, funding built into wider spread
Standard: trade using our standard contract sizes
Mini and Micro: trade at fractions of our standard contract size
All countries |
Sep
18
|
||||||||
---|---|---|---|---|---|---|---|---|
GMT+1 | Region | Impact | Event | Alerts
|
Period | Est.
|
Prev. | Actual
|
00:50 | Low | JAPAN TRADE DATA FOR APRIL [JPEXPY=ECI] - EXPORTS YY | Aug. 2024 | – | 10.3% | – | ||
00:50 | Low | JAPAN TRADE DATA FOR APRIL [JPEXPY=ECI] - IMPORTS YY | Aug. 2024 | – | 16.6% | – | ||
00:50 | Medium | JAPAN TRADE DATA FOR APRIL [JPEXPY=ECI] - TRADE BALANCE TOTAL YEN | Aug. 2024 | – | -621.8JPY | – | ||
00:50 | Low | Machinery orders mm | Jul. 2024 | – | 2.1% | – | ||
07:00 | Medium | CPI | Aug. 2024 | – | -0.2% | – | ||
07:00 | High | UNITED KINGDOM-INFLATION (APR) -- FS/DM - CPI YY | Aug. 2024 | – | 2.2% | – | ||
07:00 | Medium | RPI mm | Aug. 2024 | – | 0.1% | – | ||
07:00 | Medium | RPI yy | Aug. 2024 | – | 3.6% | – | ||
07:00 | Low | RPIX yy | Aug. 2024 | – | 2.7% | – | ||
07:00 | Low | PPI core output mm NSA | Aug. 2024 | – | 0.0% | – | ||
07:00 | Low | PPI core output yy NSA | Aug. 2024 | – | 1.0% | – | ||
07:00 | Low | PPI Input | Aug. 2024 | – | -0.1% | – | ||
07:00 | Low | PPI input prices yy NSA | Aug. 2024 | – | 0.4% | – | ||
07:00 | Low | UNITED KINGDOM - PRODUCER PRICES INDEX (MAY) - PPI OUTPUT PRICES YY NSA | Aug. 2024 | – | 0.8% | – | ||
08:00 | Low | EU-normalised inflation m/m | Aug. 2024 | – | 0.3% | – | ||
08:00 | Low | EU-normalised inflation y/y | Aug. 2024 | – | 3.0% | – | ||
09:00 | Low | CPI mm | Aug. 2024 | – | 0.4% | – | ||
09:00 | Low | CPI yy | Aug. 2024 | – | 4.6% | – | ||
10:00 | Medium | Inflation, final mm | Aug. 2024 | – | 0.0% | – | ||
10:00 | High | Inflation, final yy | Aug. 2024 | – | 2.2% | – | ||
10:00 | Medium | EURO ZONE APRIL HICP INFLATION - INFL EX FOOD & ENERGY MM | Aug. 2024 | – | -0.1% | – | ||
10:00 | Medium | Infl exEnerFoodAlcTob mm | Aug. 2024 | – | 0.30% | – | ||
10:00 | Medium | Infl exEnerFoodAlcTob yy | Aug. 2024 | – | 2.8% | – | ||
10:00 | Medium | Inflation ex-tobacco mm | Aug. 2024 | – | 0.0% | – | ||
12:00 | Low | Retail sales yy | Jul. 2024 | – | 4.1% | – | ||
12:00 | Low | UNITED STATES-MBA - MBA 30-YR MORTGAGE RATE | w/o Sep. 9, 2024 | – | 6.29% | – | ||
12:30 | Low | M3 money supply | w/o Sep. 2, 2024 | – | 10.2% | – | ||
13:30 | High | UNITED STATES-HOUSING STARTS - HOUSE STARTS MM: CHANGE | Aug. 2024 | – | -6.8% | – | ||
13:30 | High | Housing starts number mm | Aug. 2024 | – | 1.238Number of | – | ||
13:30 | High | Building permits: number | Aug. 2024 | – | 1.406Number of | – | ||
19:00 | High | FOMC Rate Announcement | Sep. 18, 2024 | – | 5.375% | – | ||
23:45 | Low | GDP expenditure qq | Q2 2024 | – | 0.1% | – | ||
23:45 | Low | GDP production qq | Q2 2024 | – | 0.2% | – | ||
23:45 | Low | GDP - annual | Q2 2024 | – | 0.3% | – | ||
23:45 | Low | GDP - Annl-avg | Q2 2024 | – | 0.2% | – | ||
23:45 | Low | Current account - qtrly | Q2 2024 | – | -4.3590NZD | – | ||
23:45 | Low | Current account | Q2 2024 | – | -27.6370NZD | – |
IG | Sitemap | Terms and agreements | Privacy | IG Community | Cookies | Investors | Modern slavery act
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 70% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work and whether you can afford to take the high risk of losing your money.
Professional clients trading spread bets and CFDs can lose more than they deposit.
Options and futures are complex instruments which come with a high risk of losing money rapidly due to leverage. They’re not suitable for most investors. Before you invest, you should consider whether you understand how options and futures work, the risks of trading these instruments and whether you can afford to lose more than your original investment.
Trading stocks and shares ‘on margin’ within a US options and futures account – meaning that you only finance part of the cost of acquiring a position in a security – carries additional risks over buying securities on a fully funded basis and may result in losses exceeding your original investment. Trading on margin will also result in additional costs to you as the investor and any securities purchased using margin may be held as collateral by the lender, restricting both your rights as shareholder, and your ability to use the securities until the margin trade is closed. You should familiarise yourself with these risks before trading on margin.
The value of shares, ETFs and other ETPs bought through a share dealing account, a US options and futures account, a stocks and shares ISA or a SIPP can fall as well as rise, which could mean getting back less than you originally put in. Past performance is no guarantee of future results. Some ETPs carry additional risks depending on how they’re structured, investors should ensure they familiarise themselves with the differences before investing.
Share dealing and IG Smart Portfolio accounts provided by IG Trading and Investments Ltd, CFD accounts and US options and futures accounts are provided by IG Markets Ltd, spread betting provided by IG Index Ltd.
IG is a trading name of IG Trading and Investments Ltd (a company registered in England and Wales under number 11628764), IG Markets Ltd (a company registered in England and Wales under number 04008957) and IG Index Ltd (a company registered in England and Wales under number 01190902). Registered address at Cannon Bridge House, 25 Dowgate Hill, London EC4R 2YA. IG Markets Ltd (Register number 195355), IG Trading and Investments Ltd (Register Number 944492) and IG Index Ltd (Register number 114059) are authorised and regulated by the Financial Conduct Authority.
The information on this site isn’t directed at residents of the United States, Belgium or any particular country outside the UK and isn’t intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.