Dividend adjustments for indices
Please find below the dividend adjustment figures for several of our major indices, covering both the current and previous weeks. These figures are updated regularly and reflect the latest available information.
Please note that the dividend figures shown in red represent special dividends, which may be only partially adjusted or not adjusted at all. Amounts in brackets, where displayed, reflect the expected adjustment after excluding special dividends on the major indices.
Furthermore, dividend adjustments due on a bank holiday are typically published on the previous working day.
Current week (WC 06 October until 13 October, 2025)
INDEX | 06- October | 07- October | 08- October | 09- October | 10- October | 13- October | CASH CLOSE |
Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) | |
NKY | 07:30:00 | ||||||
ASX | 0.1 | 07:00:00 | |||||
TOPIX | 07:30:00 | ||||||
XINA50 | 6.1 | 0.3 | 09:00:00 | ||||
TAIWAN | 06:30:00 | ||||||
HANG SENG | 3 | 09:00:00 | |||||
HSCHIN | 1.6 | 09:00:00 | |||||
HSTECH | 09:00:00 | ||||||
SINGAPORE | 10:00:00 | ||||||
SAF | 192.3 | 15:50:00 | |||||
OMX | 0.86 | 0.57 | 16:25:00 | ||||
SMI | 16:20:00 | ||||||
MIB | 16:30:00 | ||||||
AEX | 16:30:00 | ||||||
CAC | 1.9 | 2.5 | 16:30:00 | ||||
FTSE | 2.54 | 16:30:00 | |||||
IBEX | 16:30:00 | ||||||
STOXX | 0.8 | 16:30:00 | |||||
DOW | 9.3 | 21:00:00 | |||||
NASDAQ | 0.44 | 0.07 | 21:00:00 | ||||
RUSSELL | 0.07 | 0.02 | 0.07 | 0.14 | 0.01 | 21:00:00 | |
FANG | 21:00:00 | ||||||
EMGMKT | 0.01 | 0.16 | 0.06 | 0.09 | 0.02 | 0.01 | 21:00:00 |
S&P | 0.05 | 0.23 | 0.87 | 0.02 | 21:00:00 |
Previous week (WC 29 September until 06 October, 2025)
INDEX | 29- September | 30- September | 01- October | 02- October | 03- October | 06- October | CASH CLOSE |
Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) | |
NKY | 07:30:00 | ||||||
ASX | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 07:00:00 | |
TOPIX | 07:30:00 | ||||||
XINA50 | 3.5 | 09:00:00 | |||||
TAIWAN | 06:30:00 | ||||||
HANG SENG | 3.9 | 09:00:00 | |||||
HSCHIN | 09:00:00 | ||||||
HSTECH | 09:00:00 | ||||||
SINGAPORE | 10:00:00 | ||||||
SAF | 60.4 | 15:50:00 | |||||
OMX | 0.16 | 16:25:00 | |||||
SMI | 16:20:00 | ||||||
MIB | 16:30:00 | ||||||
AEX | 0.2 | 16:30:00 | |||||
CAC | 7.8 | 1.9 | 16:30:00 | ||||
FTSE | 5.63 | 16:30:00 | |||||
IBEX | 16:30:00 | ||||||
STOXX | 2.7 | 16:30:00 | |||||
DOW | 7.6 | 9.2 | 21:00:00 | ||||
NASDAQ | 0.86 | 1.61 | 2.44 | 21:00:00 | |||
RUSSELL | 1.11 | 0.12 | 0.02 | 0.11 | 0.08 | 0.06 | 21:00:00 |
FANG | 21:00:00 | ||||||
EMGMKT | 0.1 | 0.08 | 0.01 | 0.02 | 0.01 | 21:00:00 | |
S&P | 0.67 | 0.33 | 0.08 | 0.75 | 0.49 | 0.05 | 21:00:00 |
Disclaimer: These are projected dividends and are likely to change. IG cannot be held responsible for any changes made.
For further information regarding dividend adjustments and how they affect your positions, click here.