Dividend adjustments for indices
Please find below the dividend adjustment figures for several of our major indices, covering both the current and previous weeks. These figures are updated regularly and reflect the latest available information.
Please note that the dividend figures shown in red represent special dividends, which may be only partially adjusted or not adjusted at all. Amounts in brackets, where displayed, reflect the expected adjustment after excluding special dividends on the major indices.
Furthermore, dividend adjustments due on a bank holiday are typically published on the previous working day.
Current week (WC 15 September until 22 September, 2025)
INDEX | 15- September | 16- September | 17- September | 18- September | 19- September | 22- September | CASH CLOSE |
Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) | |
NKY | 0 | 0 | 0.6 | 0 | 0 | 0 | 07:30:00 |
ASX | 0.9 | 0.4 | 1.4 | 0.1 | 0.7 | 0 | 07:00:00 |
TOPIX | 0 | 0 | 0.1 | 0 | 0 | 0 | 07:30:00 |
XINA50 | 1.8 | 4.8 | 0 | 3.6 | 0 | 0 | 09:00:00 |
TAIWAN | 1.8 | 0 | 0 | 0 | 0 | 0.2 | 06:30:00 |
HANG SENG | 1.5 | 0 | 0 | 0 | 2.4 | 0 | 09:00:00 |
HSCHIN | 0.8 | 0 | 0 | 0 | 1.1 | 0 | 09:00:00 |
HSTECH | 0 | 0 | 0 | 0 | 0 | 0 | 09:00:00 |
SINGAPORE | 0 | 0 | 0 | 0 | 0 | 0 | 10:00:00 |
SAF | 0 | 74 | 0 | 0 | 0 | 95 | 15:50:00 |
OMX | 0 | 0 | 0 | 0 | 0 | 0 | 16:25:00 |
SMI | 0 | 15.5 | 0 | 0 | 2 | 0 | 16:20:00 |
MIB | 0 | 0 | 0 | 0 | 40.6 | 0 | 16:30:00 |
AEX | 0 | 0 | 0 | 0 | 0 | 0 | 16:30:00 |
CAC | 0 | 0 | 0 | 0 | 0.2 | 0 | 16:30:00 |
FTSE | 0 | 0 | 1.02 | 0 | 0 | 0 | 16:30:00 |
IBEX | 0 | 0 | 0 | 0 | 0 | 2.7 | 16:30:00 |
STOXX | 0 | 0 | 0 | 0 | 0.8 | 0 | 16:30:00 |
DOW | 0 | 2.6 | 0 | 0 | 0 | 0 | 21:00:00 |
NASDAQ | 0.61 | 0.34 | 0 | 0 | 2.46 | 0 | 21:00:00 |
RUSSELL | 0.16 | 0.04 | 0.05 | 0.03 | 0.08 | 0.06 | 21:00:00 |
FANG | 1.07 | 0 | 0 | 0 | 3.37 | 0 | 21:00:00 |
EMGMKT | 0.6 | 0.16 | 0.05 | 0.1 | 0.03 | 0.09 | 21:00:00 |
S&P | 0.37 | 0.1 | 0.1 | 0.02 | 0.44 | 0 | 21:00:00 |
Previous week (WC 08 September until 15 September, 2025)
INDEX | 08- September | 09- September | 10- September | 11- September | 12- September | 15- September | CASH CLOSE |
Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) | |
NKY | 0 | 0 | 0 | 0 | 0 | 0 | 07:30:00 |
ASX | 4.6 | 2.6 | 0.8 | 0.9 | 1.3 | 0.8 | 07:00:00 |
TOPIX | 0 | 0 | 0 | 0 | 0 | 0 | 07:30:00 |
XINA50 | 0 | 0 | 0 | 2.2 | 0 | 0 | 09:00:00 |
TAIWAN | 0 | 0.8 | 0 | 0 | 0 | 1.8 | 06:30:00 |
HANG SENG | 17.2 | 16.7 | 19.6 | 0 | 4.2 | 1.5 | 09:00:00 |
HSCHIN | 8.4 | 6.8 | 9.3 | 0 | 0 | 0.8 | 09:00:00 |
HSTECH | 2.3 | 0 | 0 | 0 | 0 | 0 | 09:00:00 |
SINGAPORE | 0 | 0 | 0 | 0 | 0 | 0 | 10:00:00 |
SAF | 0 | 353.2 | 0 | 0 | 0 | 0 | 15:50:00 |
OMX | 0 | 0 | 0 | 0 | 0 | 0 | 16:25:00 |
SMI | 0 | 0 | 0 | 0 | 0 | 0 | 16:20:00 |
MIB | 0 | 0 | 0 | 0 | 0 | 0 | 16:30:00 |
AEX | 0 | 0 | 0 | 0 | 0 | 0 | 16:30:00 |
CAC | 0 | 0 | 0 | 0 | 0 | 0 | 16:30:00 |
FTSE | 0 | 0 | 1.45 | 0 | 0 | 0 | 16:30:00 |
IBEX | 0 | 0 | 0 | 0 | 0 | 0 | 16:30:00 |
STOXX | 0 | 0 | 0 | 0 | 0 | 0 | 16:30:00 |
DOW | 0 | 6.8 | 0.1 | 0 | 24.3 | 0 | 21:00:00 |
NASDAQ | 0.18 | 0 | 0.13 | 0.83 | 2.43 | 0 | 21:00:00 |
RUSSELL | 0.06 | 0.12 | 0.08 | 0.21 | 0.58 | 0.14 | 21:00:00 |
FANG | 0 | 0 | 0.1 | 0 | 1.07 | 0 | 21:00:00 |
EMGMKT | 0.26 | 0.44 | 0.17 | 0.02 | 0.01 | 0.58 | 21:00:00 |
S&P | 0.21 | 0.18 | 0.06 | 0.27 | 1.66 | 0.24 | 21:00:00 |
For further information regarding dividend adjustments and how they affect your positions, click here.