Dividend adjustments for indices
Please see the expected dividend adjustment figures for a number of our major indices for the week commencing 04 August 2025.
Dividends highlighted in red include a special dividend; therefore, some or all of the amount will not be adjusted. The amount in brackets is the expected adjustment after special dividends are excluded (where shown on major indices).
Dividend adjustments due to be posted on a bank holiday will usually be posted on the previous working day.
Current week (WC 04 August until 11 August 2025)
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | MONDAY | CASH CLOSE | |
4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Auq | 11-Aug | (UK time) | |
NKY | 07:30:00 | ||||||
ASX | 0.0 | 07:00:00 | |||||
TOPIX | 07:30:00 | ||||||
XINA50 | 1.0 | 09:00:00 | |||||
TAIWAN | 0.1 | 1.8 | 0.0 | 1.2 | 06:30:00 | ||
HANG SENG | 1.0 | 1.5 | 09:00:00 | ||||
HSCHIN | 09:00:00 | ||||||
HSTECH | 0.1 | 09:00:00 | |||||
SINGAPORE | 0.44 | 2.71 | 0.53 | 10:00:00 | |||
SAF | 15:50:00 | ||||||
OMX | 0.71 | 16:25:00 | |||||
SMI | 16:20:00 | ||||||
MIB | 16:30:00 | ||||||
AEX | 1.55 | 0.48 | 16:30:00 | ||||
CAC | 16:30:00 | ||||||
FTSE | 21.91 | 16:30:00 | |||||
IBEX | 1.3 | 16:30:00 | |||||
STOXX | 0.7 | 16:30:00 | |||||
DOW | 10.3 | 1.6 | 3.6 | 21:00:00 | |||
NASDAQ | 0.30 | 1.06 | 2.78 | 21:00:00 | |||
RUSSELL | 0.10 | 0.03 | 0.10 | 0.18 | 0.30 | 0.09 | 21:00:00 |
FANG | 1.89 | 21:00:00 | |||||
EMGMKT | 0.11 | 0.02 | 0.19 | 0.20 | 0.03 | 0.25 | 21:00:00 |
S&P | 0.09 | 0.01 | 0.10 | 0.58 | 0.74 | 0.19 | 21:00:00 |
Previous week (WB 28 July until 04 August 2025)
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | MONDAY | CASH CLOSE | |
28-Jul | 29-Jul | 30-Jul | 31-Jul | 1-Aug | 4-Aug | (UK time) | |
NKY | 2.43 | 07:30:00 | |||||
ASX | 07:00:00 | ||||||
TOPIX | 0.2 | 07:30:00 | |||||
XINA50 | 5.7 | 5.8 | 6.4 | 09:00:00 | |||
TAIWAN | 1.2 | 1.9 | 0.1 | 06:30:00 | |||
HANG SENG | 3.9 | 1.0 | 09:00:00 | ||||
HSCHIN | 2.0 | 09:00:00 | |||||
HSTECH | 4.0 | 09:00:00 | |||||
SINGAPORE | 0.74 | 10:00:00 | |||||
SAF | 15:50:00 | ||||||
OMX | 0.57 | 16:25:00 | |||||
SMI | 16:20:00 | ||||||
MIB | 16:30:00 | ||||||
AEX | 1.1 | 16:30:00 | |||||
CAC | 16:30:00 | ||||||
FTSE | 3.01 | 16:30:00 | |||||
IBEX | 16:30:00 | ||||||
STOXX | 1.6 | 16:30:00 | |||||
DOW | 21:00:00 | ||||||
NASDAQ | 0.55 | 1.64 | 0.77 | 0.30 | 21:00:00 | ||
RUSSELL | 0.00 | 0.00 | 0.14 | 0.11 | 0.27 | 0.10 | 21:00:00 |
FANG | 21:00:00 | ||||||
EMGMKT | 0.03 | 0.14 | 0.19 | 0.08 | 0.38 | 0.08 | 21:00:00 |
S&P | 0.03 | 0.04 | 0.50 | 0.27 | 0.24 | 0.09 | 21:00:00 |
Disclaimer: These are projected dividends and are likely to change. IG cannot be held responsible for any changes made.
For further information regarding dividend adjustments and how they affect your positions, click here.